OINP: Invitations To Apply Issued In 2023 To Date
Invitations to apply issued in 2023
- Employer Job Offer: Foreign Worker stream – 6,456
- Employer Job Offer: International Student stream – 2,963
- Employer Job Offer: In-Demand Skills stream – 1,069
- Masters Graduate stream – 5,734
- PhD Graduate stream – 486
- Entrepreneur stream – 58
Employer Job Offer: Foreign Worker stream
Date issued | Number of invitations issued | Date profiles created | Score range | Notes |
---|---|---|---|---|
December 5, 2023 | 761 | December 5, 2022 – December 5, 2023 | 34 and above | Targeted draw for skilled trades occupations Please refer to the OINP Program Update page for a list of targeted occupations |
December 5, 2023 | 1,663 | December 5, 2022 – December 5, 2023 | 43 and above | Targeted draw for health and tech occupations Please refer to the OINP Program Update page for a list of targeted occupations |
December 5, 2023 | 13 | December 5, 2022 – December 5, 2023 | N/A | Targeted draw for Economic Mobility Pathways. Project candidates. Please refer to IRCC’s project page for more information |
August 15, 2023 | 375 | November 22, 2022 – August 15, 2023 | 30 and above | Targeted draw for skilled trades occupations Please refer to the OINP Program Update page for a list of targeted occupations |
August 15, 2023 | 1131 | November 22, 2022 – August 15, 2023 | 46 and above | Targeted draw for health and tech occupations Please refer to the OINP Program Update page for a list of targeted occupations |
August 1, 2023 | 1 | November 22, 2022 – August 1, 2023 | N/A | Targeted draw for Economic Mobility Pathways. Project candidates. Please refer to IRCC’s project page for more information. |
June 20, 2023 | 426 | November 22, 2022 – June 20, 2023 | 36 and above | Targeted draw for skilled trades occupations. Please refer to the OINP Program Update page for a list of targeted occupations |
June 20, 2023 | 318 | November 22, 2022 – June 20, 2023 | 33 and above | Targeted draw for health occupations. Please refer to the OINP Program Update page for a list of targeted occupations |
June 6, 2023 | 451 | November 22, 2022 – June 6, 2023 | 57 and above | Targeted draw for skilled trades occupations. Please refer to the OINP Program Update page for a list of targeted occupations |
May 9, 2023 | 400 | November 22, 2022 – May 9, 2023 | 43 and above | Targeted draw for skilled trades occupations Please refer to the OINP Program Update page for a list of targeted occupations |
April 4, 2023 | 6 | November 22, 2022 – April 4, 2023 | N/A | Targeted draw for Economic Mobility Pathways. Project candidates. Please refer to IRCC’s project page for more information |
March 14, 2023 | 2 | November 22, 2022 – March 14, 2023 | N/A | Targeted draw for Economic Mobility Pathways. Project candidates. Please refer to IRCC’s project page for more information |
February 10, 2023 | 304 | November 22, 2022 – February 10, 2023 | 30 and above | Targeted draw for tech and health occupations. Please refer to the OINP Program Update page for a list of targeted occupations. |
February 10, 2023 | 1 | November 22, 2022 – February 10, 2023 | N/A | Targeted draw for Economic Mobility Pathways. Project candidates. Please refer to IRCC’s project page for more information |
January 31, 2023 | 611 | November 22, 2022 – January 31, 2023 | 53 and above | Targeted draw for tech and health occupations. Please refer to the OINP Program Update page for a list of targeted occupations. |
January 24, 2023 | 2 | November 22, 2022 – January 24, 2023 | N/A | Targeted draw for Economic Mobility Pathways. Project candidates. Please refer to IRCC’s project page for more information |
January 10, 2023 | 402 | November 22, 2022 – January 10, 2023 | 35 and above | Targeted draw for skilled trades occupations. Please refer to the OINP Program Update page for a list of targeted occupations. |
January 10, 2023 | 2 | November 22, 2022 – January 10, 2023 | N/A | Targeted draw for Economic Mobility Pathways Project candidates. Please refer to IRCC’s project page for more information |
Employer Job Offer: International Student stream
Date issued | Number of invitations issued | Date profiles created | Score range | Notes |
---|---|---|---|---|
August 15, 2023 | 408 | November 22, 2022 – August 15, 2023 | 61 and above | Targeted draw for skilled trades occupations Please refer to the OINP Program Update page for a list of targeted occupations. |
August 15, 2023 | 445 | November 22, 2022 – August 15, 2023 | 61 and above | Targeted draw for tech and health occupations Please refer to the OINP Program Update page for a list of targeted occupations. |
May 9, 2023 | 584 | November 22, 2022– May 9, 2023 | 62 and above | Targeted draw for tech and health occupations Please refer to the OINP Program Update page for a list of targeted occupations. |
March 14, 2023 | 606 | November 22, 2022 – March 14, 2023 | 70 and above | Targeted draw for tech and health occupations. Please refer to the OINP Program Update page for a list of targeted occupations. |
March 14, 2023 | 300 | November 22, 2022 – March 14, 2023 | 74 and above | Targeted draw for skilled trades occupations. Please refer to the OINP Program Update page for a list of targeted occupations. |
January 24, 2023 | 620 | November 22, 2022 – January 24, 2023 | 82 and above | General Draw |
Employer Job Offer: In-Demand Skills stream
Date issued | Number of invitations issued | Date profiles created | Score range | Notes |
---|---|---|---|---|
December 5, 2023 | 262 | November 22, 2022 – August 15, 2023 | 30 and above | General Draw |
August 15, 2023 | 256 | November 22, 2022 – August 15, 2023 | 23 and above | General Draw |
June 20, 2023 | 256 | November 22, 2022 – June 20, 2023 | 26 and above | General Draw |
April 11, 2023 | 295 | November 22, 2022 – April 11, 2023 | 30 and above | General Draw |
Masters Graduate stream
Date issued | Number of invitations issued | Date profiles created | Score range | Notes |
---|---|---|---|---|
October 30, 2023 | 1,051 | November 22, 2022 – October 30, 2023 | 43 and above | General Draw |
September 19. 2023 | 537 | November 22, 2022 –September 19, 2023 | 41 and above | General Draw |
August 30, 2023 | 772 | November 22, 2022 – August 30, 2023 | 44 and above | General Draw |
August 1, 2023 | 755 | November 22, 2022 – August 1, 2023 | 48 and above | General Draw |
June 6, 2023 | 1,175 | November 22, 2022 – June 6, 2023 | 46 and above | General Draw |
April 4, 2023 | 752 | November 22, 2022 – April 4, 2023 | 52 and above | General Draw |
January 25, 2023 | 692 | November 22, 2022 – January 25, 2023 | 44 and above | General Draw |
PhD Graduate stream
Date issued | Number of invitations issued | Date profiles created | Score range | Notes |
---|---|---|---|---|
October 30, 2023 | 66 | November 22, 2022 – October 30, 2023 | 42 and above | General Draw |
September 19, 2023 | 71 | November 22, 2022 – September 19, 2023 | 40 and above | General Draw |
August 1, 2023 | 84 | November 22, 2022 – August 1, 2023 | 39 and above | General Draw |
June 6, 2023 | 134 | November 22, 2022 – June 6, 2023 | 42 and above | General Draw |
April 4, 2023 | 131 | November 22, 2022 – April 4, 2023 | 48 and above | General Draw |
Entrepreneur stream
Date issued | Number of invitations issued | Score range |
---|---|---|
January 27, 2023 | 10 | 137 to 162 |
March 31, 2023 | 13 | 139 to 159 |
May 12, 2023 | 14 | 135 to 178 |
July 28, 2023 | 11 | 134 to 151 |
September 25, 2023 | 10 | 136 to 163 |