Agricultural Commodity Wages
On this page
- Apiary products
- Fruits, vegetables (including canning/processing of these products if grown on the farm)
- Mushrooms
- Flowers
- Nursery-grown trees including Christmas trees, greenhouses/nurseries
- Pedigreed canola seed
- Seed Corn
- Grains
- Oil Seeds
- Maple Syrup
- Sod
- Tobacco
- Bovine
- Dairy
- Duck
- Horse
- Mink
- Poultry
- Sheep
- Swine
Forthcoming minimum hourly wage rates for workers in Canada
Apiary products
Supervisor = Higher-skilled occupation
Technician/worker = One or more years of apiary work experience, lower-skilled occupation
Labourer = No apiary work experience, lower-skilled occupation
Province | Position | June 1, 2021 wage ($/hour) |
---|---|---|
AB | Supervisor | $15.42 |
Technician/worker | $15.42 | |
Labourer | $15.42 | |
BC | Supervisor | $15.21 |
Technician/worker | $15.20 | |
Labourer | $15.20 | |
MB | Supervisor | $14.04 |
Technician/worker | $12.43 | |
Labourer | $11.93 | |
NB | Supervisor | $14.40 |
Technician/worker | $12.28 | |
Labourer | $11.75 | |
NL | Supervisor | $15.20 |
Technician/worker | $12.91 | |
Labourer | $12.50 | |
NS | Supervisor | $14.13 |
Technician/worker | $12.91 | |
Labourer | $12.95 | |
ON | Supervisor | $16.47 |
Technician/worker | $14.39 | |
Labourer | $14.39 | |
PE | Supervisor | $17.09 |
Technician/worker | $13.00 | |
Labourer | $13.00 | |
SK | Supervisor | $15.24 |
Technician/worker | $12.63 | |
Labourer | $11.52 |
Fruits, vegetables (including canning/processing of these products if grown on the farm)
Province | June 1, 2021 wage ($/hour) |
---|---|
AB | $15.42 |
BC | $15.20 |
MB | $11.90 |
NB | $11.75 |
NL | $12.50 |
NS | $12.95 |
ON | $14.39 |
PE | $13.00 |
SK | $11.52 |
YT | $13.85 |
Mushrooms
Labourer (NOC 8611) = Job duties include picking, sorting, loading and cleaning mushrooms.
Worker (NOC 8431) = Job duties include picking, sorting, loading and cleaning mushrooms, as well as planting, examining mushrooms for quality and monitoring waterlines, airflow, humidity and temperature
Province | Position | June 1, 2021 wage ($/hour) |
---|---|---|
AB | Labourer | $15.00 |
Worker | $20.00 | |
BC | Labourer | $15.20 |
Worker | $16.50 | |
MB | Labourer | $17.00 |
Worker | $17.31 | |
NB | Labourer | $14.00 |
Worker | $16.00 | |
NL | Labourer | $13.80 |
Worker | $15.30 | |
NS | Labourer | $13.70 |
Worker | $15.00 | |
ON | Labourer | $14.25 |
Worker | $15.50 | |
PE | Labourer | $13.75 |
Worker | $14.25 | |
SK | Labourer | $20.00 |
Worker | $21.00 |
Flowers
Province | June 1, 2021 wage ($/hour) |
---|---|
AB | $15.42 |
BC | $15.20 |
MB | $11.90 |
NB | $11.75 |
NL | $12.50 |
NS | $12.95 |
ON | $14.39 |
PE | $13.00 |
SK | $11.52 |
YT | $13.85 |
Nursery-grown trees including Christmas trees, greenhouses/nurseries
Province | June 1, 2021 wage ($/hour) |
---|---|
AB | $15.42 |
BC | $15.20 |
MB | $11.90 |
NB | $11.75 |
NL | $12.50 |
NS | $12.95 |
ON | $14.39 |
PE | $13.00 |
SK | $11.52 |
YT | $13.85 |
Pedigreed canola seed
Province | June 1, 2021 wage ($/hour) |
---|---|
AB | $20.00 |
BC | $16.50 |
MB | $17.31 |
NB | $16.00 |
NL | $15.30 |
NS | $15.00 |
ON | $15.50 |
PE | $14.25 |
SK | $21.00 |
Seed Corn
Province | June 1, 2021 wage ($/hour) |
---|---|
AB | $20.00 |
BC | $16.50 |
MB | $17.31 |
NB | $16.00 |
NL | $15.30 |
NS | $15.00 |
ON | $15.50 |
PE | $14.25 |
SK | $21.00 |
Grains
Province | June 1, 2021 wage ($/hour) |
---|---|
AB | $20.00 |
BC | $16.50 |
MB | $17.31 |
NB | $16.00 |
NL | $15.30 |
NS | $15.00 |
ON | $15.50 |
PE | $14.25 |
SK | $21.00 |
Oil Seeds
Province | June 1, 2021 wage ($/hour) |
---|---|
AB | $20.00 |
BC | $16.50 |
MB | $17.31 |
NB | $16.00 |
NL | $15.30 |
NS | $15.00 |
ON | $15.50 |
PE | $14.25 |
SK | $21.00 |
Maple Syrup
Province | June 1, 2021 wage ($/hour) |
---|---|
AB | $20.00 |
BC | $16.50 |
MB | $17.31 |
NB | $16.00 |
NL | $15.30 |
NS | $15.00 |
ON | $15.50 |
PE | $14.25 |
SK | $21.00 |