Immigration News Headlines – June, 2016
Program delivery update |
New instructions on the “Mobilité francophone” Labour Market Impact Assessment exemption under the International Mobility Program June 1, 2016 |
Ministerial instructions – Express Entry draw
Date | Score | Number | |
24 | 06-01-2016 | 461 | 1463 |
25 | 13-01-2016 | 453 | 1518 |
26 | 27-01-2016 | 457 | 1468 |
27 | 10-02-2016 | 459 | 1505 |
28 | 24-02-2016 | 453 | 1484 |
29 | 09-03-2016 | 473 | 1013 |
30 | 23-03-2016 | 470 | 1014 |
31 | 06-04-2016 | 470 | 954 |
32 | 20-04-2016 | 468 | 1018 |
33 | 06-05-2016 | 534 | 799 |
34 | 18-05-2016 | 484 | 763 |
35 | 02-06-2016 | 483 | 762 |
13,761
|