LMIA Exemption Codes for Canada Work Permits
There are no approved agreements at this time
R205: Canadian interests
Regulation | LMIA exemption code: December 14 and before |
LMIA exemption code: December 15, 2022 and after |
---|---|---|
Significant benefit
Unique work situations:
|
C10 | C10 |
Self-employed business owner
Unique work situations: |
C11 | C11 |
Provincial business candidates or Quebec self-employed applicants with a CSQ | C11 | C60 |
Intra-company transferee (ICT) – Executive, Senior or Functional manager
Unique work situations |
C12 | C62 |
ICT – Specialized knowledge | C12 | C63 |
ICT – employees starting a branch or affiliate | C12 | C61 |
Emergency repair or repair personnel for out-of-warranty equipment | C13 | C13 |
Television and film production workers | C14 | C14 |
Rural and Northern Immigration Pilot | C15 | C15 |
Rural and Northern Immigration Pilot spouses | C17 | C17 |
Francophone mobility | C16 | C16 |
Live-in caregivers whose permanent residence application is submitted | A71 | A71 |
Caregivers whose permanent residence application is submitted under the Home Child Care Provider Pilot (HCCPP) or Home Support Worker Pilot (HSWP) (occupation-restricted open work permit) | C90 | C90 |
Spouses and dependants at age of majority of caregivers whose permanent residence application is submitted under the HCCPP or HSWP | C91 | C91 |
Bridging open work permits (BOWPs) | A75 | A75 |
Start-up business class (SUV) permanent resident visa applicants | A75 | A77 |
Certain Quebec Selection Certificate (CSQ) holders currently in Quebec | A75 | A73 |
Open work permit pilot for permanent residence applicants in the spouse or common-law partner in Canada (SCLPC) class | A74 | |
Permanent resident facilitation work permit categories | A75 | A75 |
Quebec Selection Certificate (CSQ) holders currently outside Quebec | A76 | A76 |
Regulation | LMIA exemption code: December 14 and before |
LMIA exemption code: December 15, 2022 and after |
---|---|---|
Reciprocal employment
Unique work situations: |
C20 | C20 |
Residential summer camp counsellors | C20 | C24 |
Coaches and Athletes | C20 | C26 |
International Experience Canada Program | C21 | C21 |
Academic exchanges (professors, visiting lecturers) | C22 | C22 |
Performing arts | C23 | C23 |
R205(c) Designated by Minister
Act | LMIA exemption code: December 14 and before | LMIA exemption code: December 15, 2022 and after |
---|---|---|
Spouses or common-law partners of high – skilled workers (TEER 0 through 3) | C41 | C41 |
Spouses or common-law partners of full-time students | C42 | C42 |
Post-grad employment | C43 | C43 |
Post-doctoral Ph.D. fellows | C44 | C44 |
Medical residents and fellows | C45 | C45 |
Dependent child of a high-skilled worker (TEER 0 to 3) | C46 | |
Spouse or common-law partner of a low-skilled worker (TEER 4 or 5) | C47 | |
Dependent child of a low-skilled worker (TEER 4 or 5) | C48 | |
Family members of Economic PR applicants | C41 | C49 |
Academic Award recipients | C44 | C52 |
R206: No other means of support
R207: Permanent residence applicants in Canada
Regulation | LMIA exemption code |
---|---|
Permanent residence applicants in Canada:
|
A70 |
R207.1: Vulnerable workers
R208: Humanitarian reasons
International Mobility Workers Unit (IMWU): Port of Entry (POE) assistance
The IMWU supports Canada Border Services Agency officers with enquiries related to LMIA exemptions and work permit exemptions and provides opinions to employers seeking to hire foreign nationals from visa-exempt countries currently outside of Canada.