LMIA Stream For a High-wage Position or Low-wage Position When Hiring a Temporary Foreign Worker
If you are offering a wage to a temporary foreign worker that is:
- at or above the provincial or territorial median hourly wage, you must apply under the Stream for high-wage positions
- below the provincial or territorial median hourly wage, you must apply under the Stream for low-wage positions
Province/Territory | Median hourly wages prior to April 30, 2022 | Median hourly wages as of April 30, 2022 |
---|---|---|
Alberta | $27.28 | $28.85 |
British Columbia | $25.00 | $26.44 |
Manitoba | $21.60 | $23.00 |
New Brunswick | $20.12 | $21.79 |
Newfoundland and Labrador | $23.00 | $24.29 |
Northwest Territories | $34.36 | $37.30 |
Nova Scotia | $20.00 | $22.00 |
Nunavut | $32.00 | $36.00 |
Ontario | $24.04 | $26.06 |
Prince Edward Island | $20.00 | $21.63 |
Quebec | $23.08 | $25.00 |
Saskatchewan | $24.55 | $25.96 |
Yukon | $30.00 | $32.00 |
Sources:
- wage rates in column 2 are based on Statistics Canada, Labour Force Survey 2019 (1-year average);
- wage rates in column 3 are based on Statistics Canada, Labour Force Survey 2019 to 2021 (2-year average).
National Occupational Classification (NOC) Migration
The Temporary Foreign Worker Program (TFWP) has switched to the 2021 version of the NOC. Learn more about the NOC 2021 transition.