The Best Occupations in BC Next 10 Years
Discover occupations in B.C. that are expected to offer the best opportunities over the next 10 years.
High opportunity occupations are those that are expected to experience higher demand and offer higher pay compared to other occupations.
The B.C. Labour Market Outlook: 2021 Edition provides a list of high opportunity occupations for B.C. and for the seven economic regions.
High opportunity occupations are identified by answering the four key questions:
- How many job opportunities will be available?
(The number of job openings and the strength in employment growth) - How easy will it be to get a job in the future?
(Forecast labour market tightness) - How easy is it to get a job now?
(Most recent unemployment and employment insurance rates) - How much is the wage?
(Current wage rate)
Search for high opportunity occupations by region, education and occupational interest below.
A degree is the typical education background
Occupation | Occupational Interest | Median Hourly Wage | Job Openings to 2031 |
---|---|---|---|
Registered nurses and registered psychiatric nurses (NOC 3012) | Investigative, Social | $41.00 | 20,140 |
Information systems analysts and consultants (NOC 2171) | Investigative, Conventional | $37.00 | 13,120 |
Registered nurses and registered psychiatric nurses (NOC 3012) | Investigative, Social | $41.00 | 12,623 |
Computer programmers and interactive media developers (NOC 2174) | Investigative, Conventional | $43.27 | 12,620 |
Financial auditors and accountants (NOC 1111) | Conventional | $29.59 | 11,150 |
Computer programmers and interactive media developers (NOC 2174) | Investigative, Conventional | $43.27 | 10,130 |
Information systems analysts and consultants (NOC 2171) | Investigative, Conventional | $37.00 | 9,975 |
Software engineers and designers (NOC 2173) | Investigative | $52.00 | 9,350 |
Financial auditors and accountants (NOC 1111) | Conventional | $29.59 | 8,638 |
Elementary school and kindergarten teachers (NOC 4032) | Social | $36.20 | 8,272 |
Software engineers and designers (NOC 2173) | Investigative | $52.00 | 8,238 |
Computer and information systems managers (NOC 0213) | Enterprising | $50.00 | 8,030 |
Senior managers – financial, communications and other business services (NOC 0013) | Enterprising | $63.19 | 6,520 |
Computer and information systems managers (NOC 0213) | Enterprising | $50.00 | 6,458 |
Other financial officers (NOC 1114) | Enterprising, Conventional | $33.33 | 5,850 |
Accommodation service managers (NOC 0632) | Enterprising | $26.44 | 5,760 |
Technical sales specialists – wholesale trade (NOC 6221) | Enterprising | $27.00 | 5,720 |
Secondary school teachers (NOC 4031) | Social | $38.46 | 5,611 |
College and other vocational instructors (NOC 4021) | Social | $42.31 | 5,260 |
Professional occupations in advertising, marketing and public relations (NOC 1123) | Enterprising | $28.72 | 5,240 |
Senior managers – financial, communications and other business services (NOC 0013) | Enterprising | $63.19 | 5,120 |
Professional occupations in business management consulting (NOC 1122) | Conventional, Investigative, Enterprising | $37.97 | 5,060 |
Lawyers and Quebec notaries (NOC 4112) | Enterprising | $115,621* | 4,910 |
Financial managers (NOC 0111) | Enterprising, Conventional | $45.67 | 4,900 |
Technical sales specialists – wholesale trade (NOC 6221) | Enterprising | $27.00 | 4,455 |
Civil engineers (NOC 2131) | Investigative, Realistic | $41.83 | 4,410 |
Web designers and developers (NOC 2175) | Artistic, Investigative, Conventional | $32.21 | 4,310 |
Other financial officers (NOC 1114) | Enterprising, Conventional | $33.33 | 4,291 |
Advertising, marketing and public relations managers (NOC 0124) | Enterprising | $39.32 | 4,130 |
Registered nurses and registered psychiatric nurses (NOC 3012) | Investigative, Social | $41.00 | 4,104 |
Business development officers and marketing researchers and consultants (NOC 4163) | Enterprising | $33.33 | 4,050 |
Professional occupations in advertising, marketing and public relations (NOC 1123) | Enterprising | $28.72 | 3,984 |
Senior managers – construction, transportation, production and utilities (NOC 0016) | Enterprising | $49.32 | 3,960 |
Senior managers – trade, broadcasting and other services, n.e.c. (NOC 0015) | Enterprising | $36.15 | 3,900 |
Lawyers and Quebec notaries (NOC 4112) | Enterprising | $115,621* | 3,740 |
Banking, credit and other investment managers (NOC 0122) | Enterprising | $43.59 | 3,640 |
Musicians and singers (NOC 5133) | Artistic | $19,515* | 3,640 |
Professional occupations in business management consulting (NOC 1122) | Conventional, Investigative, Enterprising | $37.97 | 3,511 |
Other instructors (NOC 4216) | Social | $17.31 | 3,430 |
Civil engineers (NOC 2131) | Investigative, Realistic | $41.83 | 3,375 |
Financial managers (NOC 0111) | Enterprising, Conventional | $45.67 | 3,357 |
Human resources professionals (NOC 1121) | Social, Enterprising, Conventional | $37.00 | 3,320 |
Advertising, marketing and public relations managers (NOC 0124) | Enterprising | $39.32 | 3,290 |
General practitioners and family physicians (NOC 3112) | Investigative | $164,237* | 3,270 |
Managers in health care (NOC 0311) | Enterprising | $46.00 | 3,240 |
Business development officers and marketing researchers and consultants (NOC 4163) | Enterprising | $33.33 | 3,178 |
Insurance, real estate and financial brokerage managers (NOC 0121) | Enterprising | $48.08 | 3,120 |
Web designers and developers (NOC 2175) | Artistic, Investigative, Conventional | $32.21 | 3,015 |
Social workers (NOC 4152) | Social | $37.00 | 3,000 |
Specialist physicians (NOC 3111) | Investigative | $256,202* | 3,000 |
Senior managers – trade, broadcasting and other services, n.e.c. (NOC 0015) | Enterprising | $36.15 | 2,963 |
Other administrative services managers (NOC 0114) | Enterprising | $43.59 | 2,960 |
Human resources managers (NOC 0112) | Enterprising | $50.48 | 2,890 |
Senior managers – construction, transportation, production and utilities (NOC 0016) | Enterprising | $49.32 | 2,836 |
Managers in social, community and correctional services (NOC 0423) | Enterprising | $34.62 | 2,830 |
Senior managers – health, education, social and community services and membership organizations (NOC 0014) | Enterprising | $45.96 | 2,810 |
Family, marriage and other related counsellors (NOC 4153) | Social | $31.20 | 2,680 |
Other instructors (NOC 4216) | Social | $17.31 | 2,520 |
Other business services managers (NOC 0125) | Enterprising | $45.67 | 2,480 |
Banking, credit and other investment managers (NOC 0122) | Enterprising | $43.59 | 2,461 |
Musicians and singers (NOC 5133) | Artistic | $19,515* | 2,449 |
Electrical and electronics engineers (NOC 2133) | Investigative, Realistic | $44.38 | 2,430 |
Insurance, real estate and financial brokerage managers (NOC 0121) | Enterprising | $48.08 | 2,409 |
Accommodation service managers (NOC 0632) | Enterprising | $26.44 | 2,313 |
Human resources professionals (NOC 1121) | Social, Enterprising, Conventional | $37.00 | 2,295 |
Mechanical engineers (NOC 2132) | Investigative, Realistic | $37.50 | 2,210 |
Professional occupations in religion (NOC 4154) | Social, Enterprising | $23.33 | 2,170 |
Information systems analysts and consultants (NOC 2171) | Investigative, Conventional | $37.00 | 2,087 |
Authors and writers (NOC 5121) | Artistic, Investigative | $30.10 | 2,080 |
Corporate sales managers (NOC 0601) | Enterprising | $31.25 | 2,050 |
Managers in health care (NOC 0311) | Enterprising | $46.00 | 2,040 |
Human resources managers (NOC 0112) | Enterprising | $50.48 | 2,020 |
General practitioners and family physicians (NOC 3112) | Investigative | $164,237* | 2,009 |
Specialist physicians (NOC 3111) | Investigative | $256,202* | 1,997 |
Electrical and electronics engineers (NOC 2133) | Investigative, Realistic | $44.38 | 1,990 |
Other administrative services managers (NOC 0114) | Enterprising | $43.59 | 1,950 |
Nursing co-ordinators and supervisors (NOC 3011) | Investigative, Social | $43.25 | 1,920 |
School principals and administrators of elementary and secondary education (NOC 0422) | Enterprising | $48.08 | 1,870 |
Physiotherapists (NOC 3142) | Social | $41.39 | 1,860 |
Senior managers – health, education, social and community services and membership organizations (NOC 0014) | Enterprising | $45.96 | 1,843 |
Managers in social, community and correctional services (NOC 0423) | Enterprising | $34.62 | 1,760 |
Mechanical engineers (NOC 2132) | Investigative, Realistic | $37.50 | 1,699 |
Social workers (NOC 4152) | Social | $37.00 | 1,676 |
Computer engineers (except software engineers and designers) (NOC 2147) | Realistic, Investigative | $53.85 | 1,670 |
Other business services managers (NOC 0125) | Enterprising | $45.67 | 1,625 |
Computer programmers and interactive media developers (NOC 2174) | Investigative, Conventional | $43.27 | 1,601 |
Engineering managers (NOC 0211) | Enterprising | $50.00 | 1,590 |
Family, marriage and other related counsellors (NOC 4153) | Social | $31.20 | 1,586 |
Purchasing managers (NOC 0113) | Enterprising | $44.71 | 1,580 |
Corporate sales managers (NOC 0601) | Enterprising | $31.25 | 1,559 |
Database analysts and data administrators (NOC 2172) | Conventional | $37.50 | 1,530 |
Financial and investment analysts (NOC 1112) | Conventional, Enterprising | $36.06 | 1,530 |
Dentists (NOC 3113) | Investigative, Realistic | $104,055* | 1,510 |
Pharmacists (NOC 3131) | Investigative | $98,725* | 1,440 |
Administrators – post-secondary education and vocational training (NOC 0421) | Enterprising | $50.48 | 1,430 |
Conference and event planners (NOC 1226) | Enterprising | $23.08 | 1,430 |
Computer engineers (except software engineers and designers) (NOC 2147) | Realistic, Investigative | $53.85 | 1,428 |
Architects (NOC 2151) | Artistic | $36.06 | 1,400 |
Authors and writers (NOC 5121) | Artistic, Investigative | $30.10 | 1,391 |
Natural and applied science policy researchers, consultants and program officers (NOC 4161) | Investigative, Enterprising, Realistic | $36.06 | 1,390 |
Recreation, sports and fitness program and service directors (NOC 0513) | Enterprising | $53,753* | 1,390 |
Education policy researchers, consultants and program officers (NOC 4166) | Enterprising | $38.46 | 1,350 |
Professional occupations in religion (NOC 4154) | Social, Enterprising | $23.33 | 1,348 |
Senior government managers and officials (NOC 0012) | Enterprising | $56.83 | 1,310 |
School principals and administrators of elementary and secondary education (NOC 0422) | Enterprising | $48.08 | 1,245 |
Engineering managers (NOC 0211) | Enterprising | $50.00 | 1,229 |
Supervisors, finance and insurance office workers (NOC 1212) | Enterprising, Conventional | $33.65 | 1,210 |
Purchasing managers (NOC 0113) | Enterprising | $44.71 | 1,181 |
Physiotherapists (NOC 3142) | Social | $41.39 | 1,172 |
Architects (NOC 2151) | Artistic | $36.06 | 1,138 |
Database analysts and data administrators (NOC 2172) | Conventional | $37.50 | 1,124 |
Financial and investment analysts (NOC 1112) | Conventional, Enterprising | $36.06 | 1,100 |
Nursing co-ordinators and supervisors (NOC 3011) | Investigative, Social | $43.25 | 1,095 |
Dentists (NOC 3113) | Investigative, Realistic | $104,055* | 1,055 |
Occupational therapists (NOC 3143) | Social, Investigative | $42.00 | 990 |
Psychologists (NOC 4151) | Investigative | $50.00 | 990 |
Computer and information systems managers (NOC 0213) | Enterprising | $50.00 | 987 |
Professional occupations in business management consulting (NOC 1122) | Conventional, Investigative, Enterprising | $37.97 | 970 |
Pharmacists (NOC 3131) | Investigative | $98,725* | 964 |
University professors and lecturers (NOC 4011) | Social | $43.27 | 951 |
Other financial officers (NOC 1114) | Enterprising, Conventional | $33.33 | 925 |
Utilities managers (NOC 0912) | Enterprising | $61.30 | 920 |
Managers – publishing, motion pictures, broadcasting and performing arts (NOC 0512) | Enterprising | $33.68 | 910 |
Financial auditors and accountants (NOC 1111) | Conventional | $29.59 | 896 |
Supervisors, finance and insurance office workers (NOC 1212) | Enterprising, Conventional | $33.65 | 874 |
College and other vocational instructors (NOC 4021) | Social | $42.31 | 862 |
Recreation, sports and fitness program and service directors (NOC 0513) | Enterprising | $53,753* | 861 |
Dietitians and nutritionists (NOC 3132) | Investigative, Social | $35.27 | 860 |
Securities agents, investment dealers and brokers (NOC 1113) | Enterprising | $32.88 | 859 |
Information systems testing technicians (NOC 2283) | Investigative, Conventional | $32.69 | 830 |
Senior managers – financial, communications and other business services (NOC 0013) | Enterprising | $63.19 | 803 |
Financial managers (NOC 0111) | Enterprising, Conventional | $45.67 | 773 |
Veterinarians (NOC 3114) | Investigative | $85,140* | 760 |
Web designers and developers (NOC 2175) | Artistic, Investigative, Conventional | $32.21 | 759 |
Other professional occupations in therapy and assessment (NOC 3144) | Social, Investigative | $25.00 | 750 |
Education policy researchers, consultants and program officers (NOC 4166) | Enterprising | $38.46 | 747 |
Allied primary health practitioners (NOC 3124) | Social | $45.00 | 690 |
Information systems testing technicians (NOC 2283) | Investigative, Conventional | $32.69 | 686 |
Psychologists (NOC 4151) | Investigative | $50.00 | 676 |
Architecture and science managers (NOC 0212) | Enterprising | $50.55 | 660 |
Occupational therapists (NOC 3143) | Social, Investigative | $42.00 | 626 |
Managers – publishing, motion pictures, broadcasting and performing arts (NOC 0512) | Enterprising | $33.68 | 612 |
Utilities managers (NOC 0912) | Enterprising | $61.30 | 553 |
Dietitians and nutritionists (NOC 3132) | Investigative, Social | $35.27 | 549 |
Other managers in public administration (NOC 0414) | Enterprising | $52.82 | 540 |
Chiropractors (NOC 3122) | Social | $53,032* | 530 |
Government managers – economic analysis, policy development and program administration (NOC 0412) | Enterprising | $53.42 | 530 |
Audiologists and speech-language pathologists (NOC 3141) | Social, Investigative | $41.91 | 520 |
Other professional occupations in therapy and assessment (NOC 3144) | Social, Investigative | $25.00 | 507 |
Legislators (NOC 0011) | Enterprising | $65,769* | 500 |
Veterinarians (NOC 3114) | Investigative | $85,140* | 463 |
Allied primary health practitioners (NOC 3124) | Social | $45.00 | 444 |
Industrial and manufacturing engineers (NOC 2141) | Investigative | $41.03 | 436 |
Senior government managers and officials (NOC 0012) | Enterprising | $56.83 | 433 |
Geological engineers (NOC 2144) | Realistic, Investigative | $48.10 | 430 |
Medical sonographers (NOC 3216) | Realistic, Social | $36.71 | 400 |
Other professional engineers, n.e.c. (NOC 2148) | Investigative, Realistic | $43.27 | 390 |
Optometrists (NOC 3121) | Investigative, Social, Realistic | $73,717* | 340 |
Assessors, valuators and appraisers (NOC 1314) | Conventional | $32.45 | 332 |
Audiologists and speech-language pathologists (NOC 3141) | Social, Investigative | $41.91 | 322 |
Geological engineers (NOC 2144) | Realistic, Investigative | $48.10 | 305 |
Chiropractors (NOC 3122) | Social | $53,032* | 297 |
Other professional engineers, n.e.c. (NOC 2148) | Investigative, Realistic | $43.27 | 292 |
Other professional occupations in health diagnosing and treating (NOC 3125) | Social, Investigative | $55,235* | 250 |
Medical sonographers (NOC 3216) | Realistic, Social | $36.71 | 233 |
Optometrists (NOC 3121) | Investigative, Social, Realistic | $73,717* | 192 |
Legislators (NOC 0011) | Enterprising | $65,769* | 161 |
Other professional occupations in health diagnosing and treating (NOC 3125) | Social, Investigative | $55,235* | 157 |
Aerospace engineers (NOC 2146) | Investigative, Realistic | $42.50 | 150 |
Aerospace engineers (NOC 2146) | Investigative, Realistic | $42.50 | 125 |
Occupation | Occupational Interest | Median Hourly Wage | Job Openings to 2031 |
---|---|---|---|
Retail and wholesale trade managers (NOC 0621) | Enterprising | $29.80 | 20,000 |
Administrative officers (NOC 1221) | Conventional | $26.44 | 18,920 |
Nurse aides, orderlies and patient service associates (NOC 3413) | Social | $22.75 | 18,420 |
Retail and wholesale trade managers (NOC 0621) | Enterprising | $29.80 | 12,233 |
Social and community service workers (NOC 4212) | Social, Conventional | $21.75 | 12,160 |
Administrative officers (NOC 1221) | Conventional | $26.44 | 11,229 |
Nurse aides, orderlies and patient service associates (NOC 3413) | Social | $22.75 | 10,577 |
Home building and renovation managers (NOC 0712) | Enterprising | $22.75 | 9,800 |
Accounting technicians and bookkeepers (NOC 1311) | Conventional | $24.04 | 9,740 |
Construction managers (NOC 0711) | Enterprising | $40.38 | 8,380 |
User support technicians (NOC 2282) | Realistic, Conventional | $31.25 | 8,090 |
Real estate agents and salespersons (NOC 6232) | Enterprising | $54,354* | 6,790 |
Social and community service workers (NOC 4212) | Social, Conventional | $21.75 | 6,696 |
Home building and renovation managers (NOC 0712) | Enterprising | $22.75 | 6,511 |
User support technicians (NOC 2282) | Realistic, Conventional | $31.25 | 6,089 |
Construction managers (NOC 0711) | Enterprising | $40.38 | 5,701 |
Facility operation and maintenance managers (NOC 0714) | Enterprising | $33.08 | 5,450 |
Graphic designers and illustrators (NOC 5241) | Artistic | $28.13 | 5,420 |
Accounting technicians and bookkeepers (NOC 1311) | Conventional | $24.04 | 5,307 |
Real estate agents and salespersons (NOC 6232) | Enterprising | $54,354* | 4,965 |
Licensed practical nurses (NOC 3233) | Social | $29.48 | 4,500 |
Graphic designers and illustrators (NOC 5241) | Artistic | $28.13 | 4,449 |
Computer network technicians (NOC 2281) | Realistic, Conventional | $28.85 | 4,410 |
Property administrators (NOC 1224) | Enterprising | $24.00 | 4,350 |
Manufacturing managers (NOC 0911) | Enterprising, Conventional | $40.00 | 4,190 |
Electronic service technicians (household and business equipment) (NOC 2242) | Realistic | $26.00 | 3,740 |
Police officers (except commissioned) (NOC 4311) | Enterprising | $42.00 | 3,380 |
Facility operation and maintenance managers (NOC 0714) | Enterprising | $33.08 | 3,314 |
Managers in transportation (NOC 0731) | Enterprising | $40.87 | 3,170 |
Computer network technicians (NOC 2281) | Realistic, Conventional | $28.85 | 3,115 |
Supervisors, supply chain, tracking and scheduling co-ordination occupations (NOC 1215) | Conventional, Enterprising | $25.00 | 3,070 |
Property administrators (NOC 1224) | Enterprising | $24.00 | 2,946 |
Manufacturing managers (NOC 0911) | Enterprising, Conventional | $40.00 | 2,851 |
Insurance agents and brokers (NOC 6231) | Enterprising, Conventional | $25.64 | 2,594 |
Managers in customer and personal services, n.e.c. (NOC 0651) | Enterprising | $26.91 | 2,480 |
Supervisors, supply chain, tracking and scheduling co-ordination occupations (NOC 1215) | Conventional, Enterprising | $25.00 | 2,453 |
Electronic service technicians (household and business equipment) (NOC 2242) | Realistic | $26.00 | 2,392 |
Licensed practical nurses (NOC 3233) | Social | $29.48 | 2,381 |
Massage therapists (NOC 3236) | Social | $30.00 | 2,350 |
Police officers (except commissioned) (NOC 4311) | Enterprising | $42.00 | 2,302 |
Managers in transportation (NOC 0731) | Enterprising | $40.87 | 2,195 |
Retail and wholesale buyers (NOC 6222) | Enterprising, Conventional | $22.00 | 2,030 |
Medical administrative assistants (NOC 1243) | Conventional | $23.08 | 1,880 |
Pursers and flight attendants (NOC 6522) | Enterprising, Conventional | $31.99 | 1,813 |
Air pilots, flight engineers and flying instructors (NOC 2271) | Realistic | $108,069* | 1,680 |
Medical laboratory technicians and pathologists’ assistants (NOC 3212) | Realistic, Conventional | $25.00 | 1,630 |
Firefighters (NOC 4312) | Realistic | $46.00 | 1,620 |
Other medical technologists and technicians (except dental health) (NOC 3219) | Realistic, Conventional | $19.00 | 1,590 |
Managers in customer and personal services, n.e.c. (NOC 0651) | Enterprising | $26.91 | 1,582 |
Medical laboratory technologists (NOC 3211) | Investigative, Realistic | $35.00 | 1,480 |
Massage therapists (NOC 3236) | Social | $30.00 | 1,366 |
Retail and wholesale buyers (NOC 6222) | Enterprising, Conventional | $22.00 | 1,322 |
Insurance adjusters and claims examiners (NOC 1312) | Conventional | $36.41 | 1,257 |
Air pilots, flight engineers and flying instructors (NOC 2271) | Realistic | $108,069* | 1,255 |
Practitioners of natural healing (NOC 3232) | Social | $24,884* | 1,140 |
Medical administrative assistants (NOC 1243) | Conventional | $23.08 | 1,130 |
Medical radiation technologists (NOC 3215) | Realistic, Social | $38.50 | 1,110 |
Firefighters (NOC 4312) | Realistic | $46.00 | 1,087 |
Medical laboratory technicians and pathologists’ assistants (NOC 3212) | Realistic, Conventional | $25.00 | 1,067 |
Other medical technologists and technicians (except dental health) (NOC 3219) | Realistic, Conventional | $19.00 | 979 |
Supervisors, general office and administrative support workers (NOC 1211) | Conventional, Enterprising | $28.72 | 930 |
Audio and video recording technicians (NOC 5225) | Realistic | $32.00 | 902 |
Medical laboratory technologists (NOC 3211) | Investigative, Realistic | $35.00 | 875 |
Court reporters, medical transcriptionists and related occupations (NOC 1251) | Conventional | $23.00 | 810 |
Practitioners of natural healing (NOC 3232) | Social | $24,884* | 762 |
Architectural technologists and technicians (NOC 2251) | Realistic | $30.07 | 660 |
Medical radiation technologists (NOC 3215) | Realistic, Social | $38.50 | 652 |
Supervisors, mail and message distribution occupations (NOC 1214) | Enterprising, Conventional | $30.70 | 520 |
Air traffic controllers and related occupations (NOC 2272) | Enterprising, Conventional | $49.88 | 450 |
Railway and yard locomotive engineers (NOC 7361) | Realistic | $42.50 | 440 |
Court reporters, medical transcriptionists and related occupations (NOC 1251) | Conventional | $23.00 | 383 |
Fire chiefs and senior firefighting officers (NOC 0432) | Enterprising | $57.87 | 370 |
Aircraft instrument, electrical and avionics mechanics, technicians and inspectors (NOC 2244) | Realistic | $37.37 | 360 |
Air traffic controllers and related occupations (NOC 2272) | Enterprising, Conventional | $49.88 | 357 |
Customs, ship and other brokers (NOC 1315) | Conventional, Enterprising | $24.32 | 334 |
Aircraft instrument, electrical and avionics mechanics, technicians and inspectors (NOC 2244) | Realistic | $37.37 | 299 |
Fire chiefs and senior firefighting officers (NOC 0432) | Enterprising | $57.87 | 164 |
Railway and yard locomotive engineers (NOC 7361) | Realistic | $42.50 | 154 |
Occupation | Occupational Interest | Median Hourly Wage | Job Openings to 2031 |
---|---|---|---|
Automotive service technicians, truck and bus mechanics and mechanical repairers (NOC 7321) | Realistic | $25.00 | 6,620 |
Automotive service technicians, truck and bus mechanics and mechanical repairers (NOC 7321) | Realistic | $25.00 | 4,208 |
Contractors and supervisors, heavy equipment operator crews (NOC 7302) | Realistic | $35.00 | 2,820 |
Aircraft mechanics and aircraft inspectors (NOC 7315) | Realistic, Conventional | $33.50 | 1,650 |
Contractors and supervisors, heavy equipment operator crews (NOC 7302) | Realistic | $35.00 | 1,519 |
Aircraft mechanics and aircraft inspectors (NOC 7315) | Realistic, Conventional | $33.50 | 1,337 |
Contractors and supervisors, mechanic trades (NOC 7301) | Realistic | $39.65 | 1,240 |
Contractors and supervisors, mechanic trades (NOC 7301) | Realistic | $39.65 | 694 |
Heavy-duty equipment mechanics (NOC 7312) | Realistic | $38.00 | 635 |
Railway carmen/women (NOC 7314) | Realistic | $34.52 | 210 |
Contractors and supervisors, mechanic trades (NOC 7301) | Realistic | $39.65 | 30 |
Railway carmen/women (NOC 7314) | Realistic | $34.52 | 29 |
High school is the typical education background
Occupation | Occupational Interest | Median Hourly Wage | Job Openings to 2031 |
---|---|---|---|
Retail sales supervisors (NOC 6211) | Enterprising | $21.00 | 13,240 |
Restaurant and food service managers (NOC 0631) | Enterprising | $25.00 | 9,320 |
Retail sales supervisors (NOC 6211) | Enterprising | $21.00 | 7,955 |
Restaurant and food service managers (NOC 0631) | Enterprising | $25.00 | 6,157 |
Retail sales supervisors (NOC 6211) | Enterprising | $21.00 | 2,460 |
Longshore workers (NOC 7451) | Realistic | $43.00 | 2,280 |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services (NOC 8255) | Realistic | $25.00 | 2,150 |
Letter carriers (NOC 1512) | Conventional, Realistic | $26.00 | 1,930 |
Casino occupations (NOC 6533) | Conventional, Enterprising | $20.00 | 1,920 |
Retail sales supervisors (NOC 6211) | Enterprising | $21.00 | 1,655 |
Restaurant and food service managers (NOC 0631) | Enterprising | $25.00 | 1,465 |
Restaurant and food service managers (NOC 0631) | Enterprising | $25.00 | 1,048 |
Transport truck drivers (NOC 7511) | Realistic, Conventional | $27.00 | 921 |
Cleaning supervisors (NOC 6315) | Realistic | $26.00 | 700 |
Transport truck drivers (NOC 7511) | Realistic, Conventional | $27.00 | 655 |
Letter carriers (NOC 1512) | Conventional, Realistic | $26.00 | 425 |
Retail sales supervisors (NOC 6211) | Enterprising | $21.00 | 418 |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services (NOC 8255) | Realistic | $25.00 | 369 |
Retail sales supervisors (NOC 6211) | Enterprising | $21.00 | 343 |
Restaurant and food service managers (NOC 0631) | Enterprising | $25.00 | 284 |
Couriers, messengers and door-to-door distributors (NOC 1513) | Realistic | $15.20 | 239 |
Retail sales supervisors (NOC 6211) | Enterprising | $21.00 | 208 |
Retail sales supervisors (NOC 6211) | Enterprising | $21.00 | 202 |
Restaurant and food service managers (NOC 0631) | Enterprising | $25.00 | 192 |
Railway yard and track maintenance workers (NOC 7531) | Realistic | $32.67 | 143 |
Restaurant and food service managers (NOC 0631) | Enterprising | $25.00 | 102 |
Mail, postal and related workers (NOC 1511) | Conventional | $23.00 | 99 |
Restaurant and food service managers (NOC 0631) | Enterprising | $25.00 | 74 |
Couriers, messengers and door-to-door distributors (NOC 1513) | Realistic | $15.20 | 68 |
Letter carriers (NOC 1512) | Conventional, Realistic | $26.00 | 54 |
Supervisors, railway transport operations (NOC 7304) | Enterprising, Conventional, Realistic | $88,909* | 37 |
WAGE RATE: For occupations with a “*”, the annual wage rate is provided, as the hourly wage rate is not available.