IRCC News: The 2023-2025 Immigration Levels Plan
November 1, 2022 – Ottawa – Immigration, Refugees and Citizenship Canada is pleased to release details on the Government of Canada’s Immigration Levels Plan for 2023-2025. Canada aims to welcome 465,000 new permanent residents in 2023, 485,000 in 2024 and 500,000 in 2025.
The 2023-2025 Immigration Levels Plan
Immigrant Category | 2023 | ||||
---|---|---|---|---|---|
Target | Low Rangenote11 | High Rangenote11 | |||
Overall Planned Permanent Resident Admissions | 465,000 | 410,000 | 505,000 | ||
Economic | Federal High Skillednote1 | 82,880 | 67,750 | 88,000 | |
Federal Economic Public Policiesnote2 | 25,000 | 19,500 | 32,750 | ||
Federal Businessnote3 | 3,500 | 2,350 | 4,000 | ||
Economic Pilots:note4 Caregiversnote5; Agri-Food Pilot; Rural and Northern Immigration Pilot; Economic Mobility Pathways Project | 8,500 | 4,650 | 10,800 | ||
Atlantic Immigration Program | 8,500 | 3,000 | 8,800 | ||
Provincial Nominee Program | 105,500 | 91,000 | 110,000 | ||
Quebec Skilled Workers and Businessnote6 | See the Quebec immigration plan | ||||
Total Economic | 266,210 | 233,000 | 277,250 | ||
Family | Spouses, Partners and Children | 78,000 | 72,000 | 84,000 | |
Parents and Grandparents | 28,500 | 25,000 | 38,000 | ||
Total Family | 106,500 | 100,000 | 118,000 | ||
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 25,000 | 22,000 | 35,000 | |
Resettled Refugees – Government-Assistednote7 | 23,550 | 18,500 | 30,000 | ||
Resettled Refugees – Privately Sponsored | 27,505 | 20,000 | 29,000 | ||
Resettled Refugees – Blended Visa Office-Referred | 250 | – | 400 | ||
Total Refugeesnote8 and Protected Persons | 76,305 | 66,000 | 93,000 | ||
Humanitarian & Compassionate and Other | Total Humanitarian & Compassionate and Othernote9 | 15,985 | 11,000 | 16,750 | |
French‑speaking immigration admissions necessary to meet 2023 objective in Francophone Immigration Strategy (PDF, 582 KB) note12 |