To be eligible, you must
Full eligibility details will be available in the instructions for each round.
Occupation | 2021 NOC code | 2021 TEER category |
---|---|---|
Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
Transport truck drivers | 73300 | 3 |
Railway traffic controllers and marine traffic regulators | 72604 | 2 |
Engineer officers, water transport | 72603 | 2 |
Deck officers, water transport | 72602 | 2 |
Air traffic controllers and related occupations | 72601 | 2 |
Air pilots, flight engineers and flying instructors | 72600 | 2 |
Aircraft mechanics and aircraft inspectors | 72404 | 2 |
Railway carmen/women | 72403 | 2 |
Managers in transportation | 70020 | 0 |
To be eligible, you must
Full eligibility details will be available in the instructions for each round.
Occupation | 2021 NOC code | 2021 TEER category |
---|---|---|
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 | 2 |
Butchers- retail and wholesale | 63201 | 3 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
Date | Round type | Invitations issued | CRS score of lowest-ranked candidate invited | |
---|---|---|---|---|
December 6, 2023 | General | 4,750 | 561 | |
October 26, 2023 | Healthcare occupations (2023-1) | 3,600 | 431 | |
October 25, 2023 | French language proficiency (2023-1) | 300 | 486 | |
October 24, 2023 | Provincial Nominee Program | 1,548 | 776 | |
October 10, 2023 | No Program Specified | 3,725 | 500 | |
September 28, 2023 | Agriculture and agri-food occupations (2023-1) | 600 | 354 | |
September 27, 2023 | French language proficiency (2023-1) | 500 | 472 | |
September 26, 2023 | No Program Specified | 3,000 | 504 | |
September 20, 2023 | Transport occupations (2023-1) | 1,000 | 435 | |
September 19, 2023 | No Program Specified | 3,200 | 531 | |
August 15, 2023 | No Program Specified | 4,300 | 496 | |
August 3, 2023 | Trade occupations (2023-1) | 1,500 | 388 | |
August 2, 2023 | French language proficiency (2023-1) | 800 | 435 | |
August 1, 2023 | No Program Specified | 2,000 | 517 | |
July 12, 2023 | French language proficiency (2023-1) | 3,800 | 375 | |
July 11, 2023 | No Program Specified | 800 | 505 | |
July 7, 2023 | French language proficiency (2023-1) | 2,300 | 439 | |
July 6, 2023 | Healthcare occupations (2023-1) | 1,500 | 463 | |
July 5, 2023 | STEM occupations (2023-1) | 500 | 486 | |
July 4, 2023 | No Program Specified | 700 | 511 | |
June 28, 2023 | Healthcare occupations (2023-1) | 500 | 476 | |
June 27, 2023 | No Program Specified | 4,300 | 486 | |
June 8, 2023 | No Program Specified | 4,800 | 486 | |
May 24, 2023 | No Program Specified | 4,800 | 488 | |
May 10, 2023 | Provincial Nominee Program | 589 | 691 | |
April 26, 2023 | No Program Specified | 3,500 | 483 | |
April 12, 2023 | No Program Specified | 3,500 | 486 | |
March 29, 2023 | No Program Specified | 7,000 | 481 | |
March 23, 2023 | No Program Specified | 7,000 | 484 | |
March 15, 2023 | No Program Specified | 7,000 | 490 | |
March 1, 2023 | Provincial Nominee Program | 667 | 748 | |
February 15, 2023 | Provincial Nominee Program | 699 | 791 | |
February 2, 2023 | Federal Skilled Worker | 3,300 | 489 | |
February 1, 2023 | Provincial Nominee Program | 893 | 733 | |
January 18, 2023 | No Program Specified | 5,500 | 490 | |
January 11, 2023 | No Program Specified | 5,500 | 507 | |
November 23, 2022 | No Program Specified | 4,750 | 491 | |
November 9, 2022 | No Program Specified | 4,750 | 494 | |
October 26, 2022 | No Program Specified | 4,750 | 496 | |
October 12, 2022 | No Program Specified | 4,250 | 500 | |
September 28, 2022 | No Program Specified | 3,750 | 504 | |
September 14, 2022 | No Program Specified | 3,250 | 510 | |
August 31, 2022 | No Program Specified | 2,750 | 516 | |
August 17, 2022 | No Program Specified | 2,250 | 525 | |
August 3, 2022 | No Program Specified | 2,000 | 533 | |
July 20, 2022 | No Program Specified | 1,750 | 542 | |
July 6, 2022 | No Program Specified | 1,500 | 557 | |
June 22, 2022 | Provincial Nominee Program | 636 | 752 | |
June 8, 2022 | Provincial Nominee Program | 932 | 796 | |
May 25, 2022 | Provincial Nominee Program | 590 | 741 |
Your job offer must also meet other criteria to be valid under the Express Entry…
You need proof of funds to meet the minimum requirements of the Federal Skilled Worker…
Express Entry is an online system that we use to manage applications for permanent residence…
In most cases, your employer needs a Labour Market Impact Assessment (LMIA) to support your…
Many foreign national physicians seeking to immigrate to Canada as permanent residents have the qualifications…
Learn how to apply for certification as an Early Childhood Educator (ECE) in B.C. if…