Discover occupations in B.C. that are expected to offer the best opportunities over the next 10 years.
High opportunity occupations are those that are expected to experience higher demand and offer higher pay compared to other occupations.
The B.C. Labour Market Outlook: 2021 Edition provides a list of high opportunity occupations for B.C. and for the seven economic regions.
High opportunity occupations are identified by answering the four key questions:
Search for high opportunity occupations by region, education and occupational interest below.
A degree is the typical education background
Occupation | Occupational Interest | Median Hourly Wage | Job Openings to 2031 |
---|---|---|---|
Registered nurses and registered psychiatric nurses (NOC 3012) | Investigative, Social | $41.00 | 20,140 |
Information systems analysts and consultants (NOC 2171) | Investigative, Conventional | $37.00 | 13,120 |
Registered nurses and registered psychiatric nurses (NOC 3012) | Investigative, Social | $41.00 | 12,623 |
Computer programmers and interactive media developers (NOC 2174) | Investigative, Conventional | $43.27 | 12,620 |
Financial auditors and accountants (NOC 1111) | Conventional | $29.59 | 11,150 |
Computer programmers and interactive media developers (NOC 2174) | Investigative, Conventional | $43.27 | 10,130 |
Information systems analysts and consultants (NOC 2171) | Investigative, Conventional | $37.00 | 9,975 |
Software engineers and designers (NOC 2173) | Investigative | $52.00 | 9,350 |
Financial auditors and accountants (NOC 1111) | Conventional | $29.59 | 8,638 |
Elementary school and kindergarten teachers (NOC 4032) | Social | $36.20 | 8,272 |
Software engineers and designers (NOC 2173) | Investigative | $52.00 | 8,238 |
Computer and information systems managers (NOC 0213) | Enterprising | $50.00 | 8,030 |
Senior managers – financial, communications and other business services (NOC 0013) | Enterprising | $63.19 | 6,520 |
Computer and information systems managers (NOC 0213) | Enterprising | $50.00 | 6,458 |
Other financial officers (NOC 1114) | Enterprising, Conventional | $33.33 | 5,850 |
Accommodation service managers (NOC 0632) | Enterprising | $26.44 | 5,760 |
Technical sales specialists – wholesale trade (NOC 6221) | Enterprising | $27.00 | 5,720 |
Secondary school teachers (NOC 4031) | Social | $38.46 | 5,611 |
College and other vocational instructors (NOC 4021) | Social | $42.31 | 5,260 |
Professional occupations in advertising, marketing and public relations (NOC 1123) | Enterprising | $28.72 | 5,240 |
Senior managers – financial, communications and other business services (NOC 0013) | Enterprising | $63.19 | 5,120 |
Professional occupations in business management consulting (NOC 1122) | Conventional, Investigative, Enterprising | $37.97 | 5,060 |
Lawyers and Quebec notaries (NOC 4112) | Enterprising | $115,621* | 4,910 |
Financial managers (NOC 0111) | Enterprising, Conventional | $45.67 | 4,900 |
Technical sales specialists – wholesale trade (NOC 6221) | Enterprising | $27.00 | 4,455 |
Civil engineers (NOC 2131) | Investigative, Realistic | $41.83 | 4,410 |
Web designers and developers (NOC 2175) | Artistic, Investigative, Conventional | $32.21 | 4,310 |
Other financial officers (NOC 1114) | Enterprising, Conventional | $33.33 | 4,291 |
Advertising, marketing and public relations managers (NOC 0124) | Enterprising | $39.32 | 4,130 |
Registered nurses and registered psychiatric nurses (NOC 3012) | Investigative, Social | $41.00 | 4,104 |
Business development officers and marketing researchers and consultants (NOC 4163) | Enterprising | $33.33 | 4,050 |
Professional occupations in advertising, marketing and public relations (NOC 1123) | Enterprising | $28.72 | 3,984 |
Senior managers – construction, transportation, production and utilities (NOC 0016) | Enterprising | $49.32 | 3,960 |
Senior managers – trade, broadcasting and other services, n.e.c. (NOC 0015) | Enterprising | $36.15 | 3,900 |
Lawyers and Quebec notaries (NOC 4112) | Enterprising | $115,621* | 3,740 |
Banking, credit and other investment managers (NOC 0122) | Enterprising | $43.59 | 3,640 |
Musicians and singers (NOC 5133) | Artistic | $19,515* | 3,640 |
Professional occupations in business management consulting (NOC 1122) | Conventional, Investigative, Enterprising | $37.97 | 3,511 |
Other instructors (NOC 4216) | Social | $17.31 | 3,430 |
Civil engineers (NOC 2131) | Investigative, Realistic | $41.83 | 3,375 |
Financial managers (NOC 0111) | Enterprising, Conventional | $45.67 | 3,357 |
Human resources professionals (NOC 1121) | Social, Enterprising, Conventional | $37.00 | 3,320 |
Advertising, marketing and public relations managers (NOC 0124) | Enterprising | $39.32 | 3,290 |
General practitioners and family physicians (NOC 3112) | Investigative | $164,237* | 3,270 |
Managers in health care (NOC 0311) | Enterprising | $46.00 | 3,240 |
Business development officers and marketing researchers and consultants (NOC 4163) | Enterprising | $33.33 | 3,178 |
Insurance, real estate and financial brokerage managers (NOC 0121) | Enterprising | $48.08 | 3,120 |
Web designers and developers (NOC 2175) | Artistic, Investigative, Conventional | $32.21 | 3,015 |
Social workers (NOC 4152) | Social | $37.00 | 3,000 |
Specialist physicians (NOC 3111) | Investigative | $256,202* | 3,000 |
Senior managers – trade, broadcasting and other services, n.e.c. (NOC 0015) | Enterprising | $36.15 | 2,963 |
Other administrative services managers (NOC 0114) | Enterprising | $43.59 | 2,960 |
Human resources managers (NOC 0112) | Enterprising | $50.48 | 2,890 |
Senior managers – construction, transportation, production and utilities (NOC 0016) | Enterprising | $49.32 | 2,836 |
Managers in social, community and correctional services (NOC 0423) | Enterprising | $34.62 | 2,830 |
Senior managers – health, education, social and community services and membership organizations (NOC 0014) | Enterprising | $45.96 | 2,810 |
Family, marriage and other related counsellors (NOC 4153) | Social | $31.20 | 2,680 |
Registered nurses and registered psychiatric nurses (NOC 3012) | Investigative, Social | $41.00 | 2,652 |
Other instructors (NOC 4216) | Social | $17.31 | 2,520 |
Other business services managers (NOC 0125) | Enterprising | $45.67 | 2,480 |
Banking, credit and other investment managers (NOC 0122) | Enterprising | $43.59 | 2,461 |
Musicians and singers (NOC 5133) | Artistic | $19,515* | 2,449 |
Electrical and electronics engineers (NOC 2133) | Investigative, Realistic | $44.38 | 2,430 |
Insurance, real estate and financial brokerage managers (NOC 0121) | Enterprising | $48.08 | 2,409 |
Accommodation service managers (NOC 0632) | Enterprising | $26.44 | 2,313 |
Human resources professionals (NOC 1121) | Social, Enterprising, Conventional | $37.00 | 2,295 |
Mechanical engineers (NOC 2132) | Investigative, Realistic | $37.50 | 2,210 |
Professional occupations in religion (NOC 4154) | Social, Enterprising | $23.33 | 2,170 |
Information systems analysts and consultants (NOC 2171) | Investigative, Conventional | $37.00 | 2,087 |
Authors and writers (NOC 5121) | Artistic, Investigative | $30.10 | 2,080 |
Corporate sales managers (NOC 0601) | Enterprising | $31.25 | 2,050 |
Managers in health care (NOC 0311) | Enterprising | $46.00 | 2,040 |
Human resources managers (NOC 0112) | Enterprising | $50.48 | 2,020 |
General practitioners and family physicians (NOC 3112) | Investigative | $164,237* | 2,009 |
Specialist physicians (NOC 3111) | Investigative | $256,202* | 1,997 |
Electrical and electronics engineers (NOC 2133) | Investigative, Realistic | $44.38 | 1,990 |
Other administrative services managers (NOC 0114) | Enterprising | $43.59 | 1,950 |
Nursing co-ordinators and supervisors (NOC 3011) | Investigative, Social | $43.25 | 1,920 |
School principals and administrators of elementary and secondary education (NOC 0422) | Enterprising | $48.08 | 1,870 |
Physiotherapists (NOC 3142) | Social | $41.39 | 1,860 |
Senior managers – health, education, social and community services and membership organizations (NOC 0014) | Enterprising | $45.96 | 1,843 |
Managers in social, community and correctional services (NOC 0423) | Enterprising | $34.62 | 1,760 |
Mechanical engineers (NOC 2132) | Investigative, Realistic | $37.50 | 1,699 |
Social workers (NOC 4152) | Social | $37.00 | 1,676 |
Computer engineers (except software engineers and designers) (NOC 2147) | Realistic, Investigative | $53.85 | 1,670 |
Other business services managers (NOC 0125) | Enterprising | $45.67 | 1,625 |
Computer programmers and interactive media developers (NOC 2174) | Investigative, Conventional | $43.27 | 1,601 |
Engineering managers (NOC 0211) | Enterprising | $50.00 | 1,590 |
Family, marriage and other related counsellors (NOC 4153) | Social | $31.20 | 1,586 |
Purchasing managers (NOC 0113) | Enterprising | $44.71 | 1,580 |
Corporate sales managers (NOC 0601) | Enterprising | $31.25 | 1,559 |
Database analysts and data administrators (NOC 2172) | Conventional | $37.50 | 1,530 |
Financial and investment analysts (NOC 1112) | Conventional, Enterprising | $36.06 | 1,530 |
Dentists (NOC 3113) | Investigative, Realistic | $104,055* | 1,510 |
Pharmacists (NOC 3131) | Investigative | $98,725* | 1,440 |
Administrators – post-secondary education and vocational training (NOC 0421) | Enterprising | $50.48 | 1,430 |
Conference and event planners (NOC 1226) | Enterprising | $23.08 | 1,430 |
Computer engineers (except software engineers and designers) (NOC 2147) | Realistic, Investigative | $53.85 | 1,428 |
Architects (NOC 2151) | Artistic | $36.06 | 1,400 |
Authors and writers (NOC 5121) | Artistic, Investigative | $30.10 | 1,391 |
Natural and applied science policy researchers, consultants and program officers (NOC 4161) | Investigative, Enterprising, Realistic | $36.06 | 1,390 |
Recreation, sports and fitness program and service directors (NOC 0513) | Enterprising | $53,753* | 1,390 |
Education policy researchers, consultants and program officers (NOC 4166) | Enterprising | $38.46 | 1,350 |
Professional occupations in religion (NOC 4154) | Social, Enterprising | $23.33 | 1,348 |
Senior government managers and officials (NOC 0012) | Enterprising | $56.83 | 1,310 |
Accommodation service managers (NOC 0632) | Enterprising | $26.44 | 1,306 |
School principals and administrators of elementary and secondary education (NOC 0422) | Enterprising | $48.08 | 1,245 |
Accommodation service managers (NOC 0632) | Enterprising | $26.44 | 1,242 |
Engineering managers (NOC 0211) | Enterprising | $50.00 | 1,229 |
Supervisors, finance and insurance office workers (NOC 1212) | Enterprising, Conventional | $33.65 | 1,210 |
Financial auditors and accountants (NOC 1111) | Conventional | $29.59 | 1,189 |
Purchasing managers (NOC 0113) | Enterprising | $44.71 | 1,181 |
Physiotherapists (NOC 3142) | Social | $41.39 | 1,172 |
Architects (NOC 2151) | Artistic | $36.06 | 1,138 |
Database analysts and data administrators (NOC 2172) | Conventional | $37.50 | 1,124 |
Financial and investment analysts (NOC 1112) | Conventional, Enterprising | $36.06 | 1,100 |
Nursing co-ordinators and supervisors (NOC 3011) | Investigative, Social | $43.25 | 1,095 |
Dentists (NOC 3113) | Investigative, Realistic | $104,055* | 1,055 |
Occupational therapists (NOC 3143) | Social, Investigative | $42.00 | 990 |
Psychologists (NOC 4151) | Investigative | $50.00 | 990 |
University professors and lecturers (NOC 4011) | Social | $43.27 | 989 |
Computer and information systems managers (NOC 0213) | Enterprising | $50.00 | 987 |
Professional occupations in business management consulting (NOC 1122) | Conventional, Investigative, Enterprising | $37.97 | 970 |
Pharmacists (NOC 3131) | Investigative | $98,725* | 964 |
University professors and lecturers (NOC 4011) | Social | $43.27 | 951 |
Other financial officers (NOC 1114) | Enterprising, Conventional | $33.33 | 925 |
Utilities managers (NOC 0912) | Enterprising | $61.30 | 920 |
Managers – publishing, motion pictures, broadcasting and performing arts (NOC 0512) | Enterprising | $33.68 | 910 |
Financial auditors and accountants (NOC 1111) | Conventional | $29.59 | 896 |
Supervisors, finance and insurance office workers (NOC 1212) | Enterprising, Conventional | $33.65 | 874 |
College and other vocational instructors (NOC 4021) | Social | $42.31 | 862 |
Recreation, sports and fitness program and service directors (NOC 0513) | Enterprising | $53,753* | 861 |
Dietitians and nutritionists (NOC 3132) | Investigative, Social | $35.27 | 860 |
Securities agents, investment dealers and brokers (NOC 1113) | Enterprising | $32.88 | 859 |
Information systems testing technicians (NOC 2283) | Investigative, Conventional | $32.69 | 830 |
Senior managers – financial, communications and other business services (NOC 0013) | Enterprising | $63.19 | 803 |
Financial managers (NOC 0111) | Enterprising, Conventional | $45.67 | 773 |
Veterinarians (NOC 3114) | Investigative | $85,140* | 760 |
Web designers and developers (NOC 2175) | Artistic, Investigative, Conventional | $32.21 | 759 |
Professional occupations in advertising, marketing and public relations (NOC 1123) | Enterprising | $28.72 | 751 |
Other professional occupations in therapy and assessment (NOC 3144) | Social, Investigative | $25.00 | 750 |
Education policy researchers, consultants and program officers (NOC 4166) | Enterprising | $38.46 | 747 |
Musicians and singers (NOC 5133) | Artistic | $19,515* | 738 |
Information systems analysts and consultants (NOC 2171) | Investigative, Conventional | $37.00 | 735 |
Computer programmers and interactive media developers (NOC 2174) | Investigative, Conventional | $43.27 | 696 |
Allied primary health practitioners (NOC 3124) | Social | $45.00 | 690 |
Information systems testing technicians (NOC 2283) | Investigative, Conventional | $32.69 | 686 |
Psychologists (NOC 4151) | Investigative | $50.00 | 676 |
Software engineers and designers (NOC 2173) | Investigative | $52.00 | 673 |
Social workers (NOC 4152) | Social | $37.00 | 662 |
Senior government managers and officials (NOC 0012) | Enterprising | $56.83 | 660 |
Architecture and science managers (NOC 0212) | Enterprising | $50.55 | 660 |
General practitioners and family physicians (NOC 3112) | Investigative | $164,237* | 652 |
Occupational therapists (NOC 3143) | Social, Investigative | $42.00 | 626 |
Managers – publishing, motion pictures, broadcasting and performing arts (NOC 0512) | Enterprising | $33.68 | 612 |
Technical sales specialists – wholesale trade (NOC 6221) | Enterprising | $27.00 | 599 |
Managers in health care (NOC 0311) | Enterprising | $46.00 | 598 |
Human resources professionals (NOC 1121) | Social, Enterprising, Conventional | $37.00 | 572 |
Managers in social, community and correctional services (NOC 0423) | Enterprising | $34.62 | 570 |
Utilities managers (NOC 0912) | Enterprising | $61.30 | 553 |
Dietitians and nutritionists (NOC 3132) | Investigative, Social | $35.27 | 549 |
Family, marriage and other related counsellors (NOC 4153) | Social | $31.20 | 548 |
Other managers in public administration (NOC 0414) | Enterprising | $52.82 | 540 |
Other instructors (NOC 4216) | Social | $17.31 | 540 |
Chiropractors (NOC 3122) | Social | $53,032* | 530 |
Government managers – economic analysis, policy development and program administration (NOC 0412) | Enterprising | $53.42 | 530 |
Other administrative services managers (NOC 0114) | Enterprising | $43.59 | 526 |
Specialist physicians (NOC 3111) | Investigative | $256,202* | 525 |
Banking, credit and other investment managers (NOC 0122) | Enterprising | $43.59 | 523 |
Audiologists and speech-language pathologists (NOC 3141) | Social, Investigative | $41.91 | 520 |
Senior managers – health, education, social and community services and membership organizations (NOC 0014) | Enterprising | $45.96 | 517 |
Civil engineers (NOC 2131) | Investigative, Realistic | $41.83 | 513 |
Other professional occupations in therapy and assessment (NOC 3144) | Social, Investigative | $25.00 | 507 |
Business development officers and marketing researchers and consultants (NOC 4163) | Enterprising | $33.33 | 506 |
Legislators (NOC 0011) | Enterprising | $65,769* | 500 |
Senior managers – financial, communications and other business services (NOC 0013) | Enterprising | $63.19 | 497 |
Human resources managers (NOC 0112) | Enterprising | $50.48 | 475 |
Financial managers (NOC 0111) | Enterprising, Conventional | $45.67 | 465 |
Veterinarians (NOC 3114) | Investigative | $85,140* | 463 |
College and other vocational instructors (NOC 4021) | Social | $42.31 | 457 |
Authors and writers (NOC 5121) | Artistic, Investigative | $30.10 | 451 |
Senior managers – construction, transportation, production and utilities (NOC 0016) | Enterprising | $49.32 | 449 |
Allied primary health practitioners (NOC 3124) | Social | $45.00 | 444 |
Professional occupations in business management consulting (NOC 1122) | Conventional, Investigative, Enterprising | $37.97 | 440 |
Technical sales specialists – wholesale trade (NOC 6221) | Enterprising | $27.00 | 437 |
Senior managers – construction, transportation, production and utilities (NOC 0016) | Enterprising | $49.32 | 436 |
Industrial and manufacturing engineers (NOC 2141) | Investigative | $41.03 | 436 |
Registered nurses and registered psychiatric nurses (NOC 3012) | Investigative, Social | $41.00 | 433 |
Senior government managers and officials (NOC 0012) | Enterprising | $56.83 | 433 |
Geological engineers (NOC 2144) | Realistic, Investigative | $48.10 | 430 |
Nursing co-ordinators and supervisors (NOC 3011) | Investigative, Social | $43.25 | 429 |
Other financial officers (NOC 1114) | Enterprising, Conventional | $33.33 | 428 |
Managers in health care (NOC 0311) | Enterprising | $46.00 | 426 |
Advertising, marketing and public relations managers (NOC 0124) | Enterprising | $39.32 | 425 |
Senior managers – trade, broadcasting and other services, n.e.c. (NOC 0015) | Enterprising | $36.15 | 415 |
Banking, credit and other investment managers (NOC 0122) | Enterprising | $43.59 | 413 |
Social workers (NOC 4152) | Social | $37.00 | 410 |
Medical sonographers (NOC 3216) | Realistic, Social | $36.71 | 400 |
Senior managers – trade, broadcasting and other services, n.e.c. (NOC 0015) | Enterprising | $36.15 | 397 |
General practitioners and family physicians (NOC 3112) | Investigative | $164,237* | 396 |
Other professional engineers, n.e.c. (NOC 2148) | Investigative, Realistic | $43.27 | 390 |
Web designers and developers (NOC 2175) | Artistic, Investigative, Conventional | $32.21 | 390 |
College and other vocational instructors (NOC 4021) | Social | $42.31 | 383 |
Accommodation service managers (NOC 0632) | Enterprising | $26.44 | 378 |
Insurance, real estate and financial brokerage managers (NOC 0121) | Enterprising | $48.08 | 376 |
Professional occupations in advertising, marketing and public relations (NOC 1123) | Enterprising | $28.72 | 374 |
Other business services managers (NOC 0125) | Enterprising | $45.67 | 372 |
Natural and applied science policy researchers, consultants and program officers (NOC 4161) | Investigative, Enterprising, Realistic | $36.06 | 369 |
Professional occupations in religion (NOC 4154) | Social, Enterprising | $23.33 | 368 |
Computer and information systems managers (NOC 0213) | Enterprising | $50.00 | 365 |
Financial sales representatives (NOC 6235) | Enterprising, Conventional | $28.21 | 362 |
Education policy researchers, consultants and program officers (NOC 4166) | Enterprising | $38.46 | 359 |
Specialist physicians (NOC 3111) | Investigative | $256,202* | 354 |
Other business services managers (NOC 0125) | Enterprising | $45.67 | 346 |
Musicians and singers (NOC 5133) | Artistic | $19,515* | 342 |
Post-secondary teaching and research assistants (NOC 4012) | Social | $21.58 | 342 |
Optometrists (NOC 3121) | Investigative, Social, Realistic | $73,717* | 340 |
Lawyers and Quebec notaries (NOC 4112) | Enterprising | $115,621* | 339 |
Administrators – post-secondary education and vocational training (NOC 0421) | Enterprising | $50.48 | 338 |
School principals and administrators of elementary and secondary education (NOC 0422) | Enterprising | $48.08 | 337 |
Financial and investment analysts (NOC 1112) | Conventional, Enterprising | $36.06 | 333 |
Assessors, valuators and appraisers (NOC 1314) | Conventional | $32.45 | 332 |
Software engineers and designers (NOC 2173) | Investigative | $52.00 | 328 |
Civil engineers (NOC 2131) | Investigative, Realistic | $41.83 | 323 |
Audiologists and speech-language pathologists (NOC 3141) | Social, Investigative | $41.91 | 322 |
Commissioned officers of the Canadian Armed Forces (NOC 0433) | Conventional | $42.34 | 319 |
Advertising, marketing and public relations managers (NOC 0124) | Enterprising | $39.32 | 313 |
Biologists and related scientists (NOC 2121) | Investigative | $40.87 | 310 |
Other administrative services managers (NOC 0114) | Enterprising | $43.59 | 310 |
Geological engineers (NOC 2144) | Realistic, Investigative | $48.10 | 305 |
University professors and lecturers (NOC 4011) | Social | $43.27 | 305 |
Business development officers and marketing researchers and consultants (NOC 4163) | Enterprising | $33.33 | 302 |
Chiropractors (NOC 3122) | Social | $53,032* | 297 |
Physiotherapists (NOC 3142) | Social | $41.39 | 295 |
Other professional engineers, n.e.c. (NOC 2148) | Investigative, Realistic | $43.27 | 292 |
Database analysts and data administrators (NOC 2172) | Conventional | $37.50 | 290 |
Family, marriage and other related counsellors (NOC 4153) | Social | $31.20 | 289 |
Physiotherapists (NOC 3142) | Social | $41.39 | 283 |
Managers in social, community and correctional services (NOC 0423) | Enterprising | $34.62 | 278 |
Senior managers – health, education, social and community services and membership organizations (NOC 0014) | Enterprising | $45.96 | 277 |
Human resources professionals (NOC 1121) | Social, Enterprising, Conventional | $37.00 | 277 |
Professional occupations in religion (NOC 4154) | Social, Enterprising | $23.33 | 271 |
Employment counsellors (NOC 4156) | Enterprising, Conventional | $24.65 | 266 |
Nursing co-ordinators and supervisors (NOC 3011) | Investigative, Social | $43.25 | 260 |
Other professional occupations in health diagnosing and treating (NOC 3125) | Social, Investigative | $55,235* | 250 |
Geoscientists and oceanographers (NOC 2113) | Investigative | $48.08 | 249 |
Human resources managers (NOC 0112) | Enterprising | $50.48 | 244 |
Managers in natural resources production and fishing (NOC 0811) | Enterprising | $53.85 | 238 |
Medical sonographers (NOC 3216) | Realistic, Social | $36.71 | 233 |
Corporate sales managers (NOC 0601) | Enterprising | $31.25 | 229 |
Other instructors (NOC 4216) | Social | $17.31 | 227 |
Mechanical engineers (NOC 2132) | Investigative, Realistic | $37.50 | 226 |
Other managers in public administration (NOC 0414) | Enterprising | $52.82 | 223 |
Psychologists (NOC 4151) | Investigative | $50.00 | 216 |
Electrical and electronics engineers (NOC 2133) | Investigative, Realistic | $44.38 | 214 |
Painters, sculptors and other visual artists (NOC 5136) | Realistic, Artistic | $34.93 | 213 |
Pharmacists (NOC 3131) | Investigative | $98,725* | 213 |
Registered nurses and registered psychiatric nurses (NOC 3012) | Investigative, Social | $41.00 | 213 |
Recreation, sports and fitness program and service directors (NOC 0513) | Enterprising | $53,753* | 213 |
Recreation, sports and fitness program and service directors (NOC 0513) | Enterprising | $53,753* | 211 |
Accommodation service managers (NOC 0632) | Enterprising | $26.44 | 203 |
Corporate sales managers (NOC 0601) | Enterprising | $31.25 | 200 |
Health policy researchers, consultants and program officers (NOC 4165) | Enterprising | $34.13 | 196 |
Purchasing managers (NOC 0113) | Enterprising | $44.71 | 195 |
Dentists (NOC 3113) | Investigative, Realistic | $104,055* | 195 |
Optometrists (NOC 3121) | Investigative, Social, Realistic | $73,717* | 192 |
Legislators (NOC 0011) | Enterprising | $65,769* | 191 |
Pharmacists (NOC 3131) | Investigative | $98,725* | 182 |
Administrators – post-secondary education and vocational training (NOC 0421) | Enterprising | $50.48 | 181 |
Dentists (NOC 3113) | Investigative, Realistic | $104,055* | 179 |
Authors and writers (NOC 5121) | Artistic, Investigative | $30.10 | 178 |
Architects (NOC 2151) | Artistic | $36.06 | 177 |
Financial auditors and accountants (NOC 1111) | Conventional | $29.59 | 177 |
Managers in natural resources production and fishing (NOC 0811) | Enterprising | $53.85 | 173 |
Accommodation service managers (NOC 0632) | Enterprising | $26.44 | 172 |
Engineering managers (NOC 0211) | Enterprising | $50.00 | 172 |
Government managers – economic analysis, policy development and program administration (NOC 0412) | Enterprising | $53.42 | 167 |
Electrical and electronics engineers (NOC 2133) | Investigative, Realistic | $44.38 | 166 |
Occupational therapists (NOC 3143) | Social, Investigative | $42.00 | 161 |
Legislators (NOC 0011) | Enterprising | $65,769* | 161 |
Conference and event planners (NOC 1226) | Enterprising | $23.08 | 159 |
Other professional occupations in health diagnosing and treating (NOC 3125) | Social, Investigative | $55,235* | 157 |
Occupational therapists (NOC 3143) | Social, Investigative | $42.00 | 157 |
Computer engineers (except software engineers and designers) (NOC 2147) | Realistic, Investigative | $53.85 | 153 |
Veterinarians (NOC 3114) | Investigative | $85,140* | 151 |
Aerospace engineers (NOC 2146) | Investigative, Realistic | $42.50 | 150 |
Mechanical engineers (NOC 2132) | Investigative, Realistic | $37.50 | 149 |
Allied primary health practitioners (NOC 3124) | Social | $45.00 | 144 |
Dietitians and nutritionists (NOC 3132) | Investigative, Social | $35.27 | 144 |
Accommodation service managers (NOC 0632) | Enterprising | $26.44 | 143 |
Utilities managers (NOC 0912) | Enterprising | $61.30 | 141 |
School principals and administrators of elementary and secondary education (NOC 0422) | Enterprising | $48.08 | 140 |
Natural and applied science policy researchers, consultants and program officers (NOC 4161) | Investigative, Enterprising, Realistic | $36.06 | 138 |
Educational counsellors (NOC 4033) | Social | $36.81 | 135 |
Producers, directors, choreographers and related occupations (NOC 5131) | Artistic | $32.00 | 135 |
Post-secondary teaching and research assistants (NOC 4012) | Social | $21.58 | 134 |
College and other vocational instructors (NOC 4021) | Social | $42.31 | 126 |
Education policy researchers, consultants and program officers (NOC 4166) | Enterprising | $38.46 | 126 |
Utilities managers (NOC 0912) | Enterprising | $61.30 | 126 |
Aerospace engineers (NOC 2146) | Investigative, Realistic | $42.50 | 125 |
Supervisors, finance and insurance office workers (NOC 1212) | Enterprising, Conventional | $33.65 | 124 |
Information systems analysts and consultants (NOC 2171) | Investigative, Conventional | $37.00 | 123 |
Managers in natural resources production and fishing (NOC 0811) | Enterprising | $53.85 | 121 |
Dietitians and nutritionists (NOC 3132) | Investigative, Social | $35.27 | 120 |
Financial auditors and accountants (NOC 1111) | Conventional | $29.59 | 119 |
Post-secondary teaching and research assistants (NOC 4012) | Social | $21.58 | 118 |
College and other vocational instructors (NOC 4021) | Social | $42.31 | 117 |
Securities agents, investment dealers and brokers (NOC 1113) | Enterprising | $32.88 | 115 |
Information systems testing technicians (NOC 2283) | Investigative, Conventional | $32.69 | 114 |
Computer programmers and interactive media developers (NOC 2174) | Investigative, Conventional | $43.27 | 114 |
Banking, credit and other investment managers (NOC 0122) | Enterprising | $43.59 | 113 |
Computer and information systems managers (NOC 0213) | Enterprising | $50.00 | 113 |
Senior government managers and officials (NOC 0012) | Enterprising | $56.83 | 112 |
Other professional occupations in therapy and assessment (NOC 3144) | Social, Investigative | $25.00 | 112 |
Financial managers (NOC 0111) | Enterprising, Conventional | $45.67 | 111 |
Chiropractors (NOC 3122) | Social | $53,032* | 110 |
College and other vocational instructors (NOC 4021) | Social | $42.31 | 110 |
Managers – publishing, motion pictures, broadcasting and performing arts (NOC 0512) | Enterprising | $33.68 | 108 |
Architecture and science managers (NOC 0212) | Enterprising | $50.55 | 105 |
Information systems analysts and consultants (NOC 2171) | Investigative, Conventional | $37.00 | 103 |
Engineering managers (NOC 0211) | Enterprising | $50.00 | 102 |
Financial managers (NOC 0111) | Enterprising, Conventional | $45.67 | 100 |
Purchasing agents and officers (NOC 1225) | Enterprising, Conventional | $30.77 | 98 |
Veterinarians (NOC 3114) | Investigative | $85,140* | 96 |
Managers in social, community and correctional services (NOC 0423) | Enterprising | $34.62 | 92 |
Social workers (NOC 4152) | Social | $37.00 | 91 |
Family, marriage and other related counsellors (NOC 4153) | Social | $31.20 | 89 |
Financial auditors and accountants (NOC 1111) | Conventional | $29.59 | 89 |
General practitioners and family physicians (NOC 3112) | Investigative | $164,237* | 87 |
Computer programmers and interactive media developers (NOC 2174) | Investigative, Conventional | $43.27 | 83 |
Managers in natural resources production and fishing (NOC 0811) | Enterprising | $53.85 | 82 |
Other professional occupations in therapy and assessment (NOC 3144) | Social, Investigative | $25.00 | 81 |
Family, marriage and other related counsellors (NOC 4153) | Social | $31.20 | 81 |
Social workers (NOC 4152) | Social | $37.00 | 80 |
Medical sonographers (NOC 3216) | Realistic, Social | $36.71 | 80 |
Social policy researchers, consultants and program officers (NOC 4164) | Enterprising, Conventional | $35.03 | 80 |
Mechanical engineers (NOC 2132) | Investigative, Realistic | $37.50 | 80 |
Senior managers – health, education, social and community services and membership organizations (NOC 0014) | Enterprising | $45.96 | 79 |
Allied primary health practitioners (NOC 3124) | Social | $45.00 | 78 |
General practitioners and family physicians (NOC 3112) | Investigative | $164,237* | 78 |
Other financial officers (NOC 1114) | Enterprising, Conventional | $33.33 | 78 |
Civil engineers (NOC 2131) | Investigative, Realistic | $41.83 | 77 |
Audiologists and speech-language pathologists (NOC 3141) | Social, Investigative | $41.91 | 77 |
Technical sales specialists – wholesale trade (NOC 6221) | Enterprising | $27.00 | 75 |
Web designers and developers (NOC 2175) | Artistic, Investigative, Conventional | $32.21 | 74 |
Inspectors in public and environmental health and occupational health and safety (NOC 2263) | Realistic, Conventional | $42.05 | 74 |
Human resources professionals (NOC 1121) | Social, Enterprising, Conventional | $37.00 | 74 |
Optometrists (NOC 3121) | Investigative, Social, Realistic | $73,717* | 73 |
Software engineers and designers (NOC 2173) | Investigative | $52.00 | 73 |
Administrators – post-secondary education and vocational training (NOC 0421) | Enterprising | $50.48 | 73 |
Government managers – economic analysis, policy development and program administration (NOC 0412) | Enterprising | $53.42 | 72 |
Financial and investment analysts (NOC 1112) | Conventional, Enterprising | $36.06 | 72 |
Chiropractors (NOC 3122) | Social | $53,032* | 72 |
University professors and lecturers (NOC 4011) | Social | $43.27 | 72 |
Managers in health care (NOC 0311) | Enterprising | $46.00 | 71 |
Audiologists and speech-language pathologists (NOC 3141) | Social, Investigative | $41.91 | 70 |
