Immigrant Category | 2024note 10 | ||||||
---|---|---|---|---|---|---|---|
Target | Low Rangenote 11 | High Rangenote 11 | |||||
Overall Planned Permanent Resident Admissions | 485,000 | 430,000 | 542,500 | ||||
Economic | Federal High Skillednote 1 | 109,020 | 89,500 | 115,750 | |||
Federal Economic Public Policiesnote 2 | – | – | – | ||||
Federal Businessnote 3 | 5,000 | 3,500 | 7,000 | ||||
Economic Pilots:note 4 Caregiversnote 5; Agri-Food Pilot; | 12,125 | 6,750 | 16,125 | ||||
Atlantic Immigration Program | 11,500 | 6,000 | 12,500 | ||||
Provincial Nominee Program | 110,000 | 105,500 | 120,000 | ||||
Quebec Skilled Workers and Businessnote 6 | To be determined | ||||||
Total Economic | 281,135 | 250,000 | 305,000 | ||||
Family | Spouses, Partners and Children | 80,000 | 75,000 | 86,000 | |||
Parents and Grandparents | 34,000 | 29,000 | 45,000 | ||||
Total Family | 114,000 | 105,000 | 130,000 | ||||
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 27,000 | 24,000 | 38,000 | |||
Resettled Refugees – Government-Assistednote 7 | 21,115 | 16,750 | 26,000 | ||||
Resettled Refugees – Privately Sponsored | 27,750 | 22,000 | 29,500 | ||||
Resettled Refugees – Blended Visa Office-Referred | 250 | – | 400 | ||||
Total Refugeesnote 8 and Protected Persons | 76,115 | 66,000 | 93,000 | ||||
Humanitarian & Compassionate and Other | Total Humanitarian & Compassionate and Othernote 9 | 13,750 | 9,000 | 14,500 | |||
French‑speaking immigration admissions necessary to meet 2023 objective in Francophone Immigration Strategy (PDF, 582 KB)note 12
|
Today, I’m here to share some of the results of that ongoing work, and the…
To ensure the temporary residents we welcome to Canada can be supported adequately, the Honourable…
Upload a file The form could not be submitted because errors were found. Error: We…
Ottawa—Canada is a top destination for international students, thanks to our high-quality educational institutions; our welcoming,…
How we calculated this processing time This processing time tells you how long it took…
Applicants who have received a positive Stage 1 assessment may be eligible for interim status…