Province | Position | May 1, 2020 wage ($/hour) |
---|---|---|
AB | Farm Labourer | $20.00 |
Farm Supervisor | $20.00 | |
BC | Farm Labourer | $16.50 |
Farm Supervisor | $21.94 | |
MB | Farm Labourer | $17.31 |
Farm Supervisor | $22.22 | |
NB | Farm Labourer | $16.00 |
Farm Supervisor | $16.25 | |
NL | Farm Labourer | $15.30 |
Farm Supervisor | $19.74 | |
NS | Farm Labourer | $15.00 |
Farm Supervisor | $15.00 | |
ON | Farm Labourer | $15.50 |
Farm Supervisor | $18.00 | |
PE | Farm Labourer | $14.25 |
Farm Supervisor | $15.00 | |
SK | Farm Labourer | $21.00 |
Farm Supervisor | $23.00 |
Quebec employers: please consult the website of le ministère de l’Immigration, de la Francisation et de l’Intégration (MIFI) (in French only).
Province | Position | May 1, 2020 wage ($/hour) |
---|---|---|
AB | Farm Labourer | $20.00 |
Farm Supervisor | $20.00 | |
BC | Farm Labourer | $16.50 |
Farm Supervisor | $21.94 | |
MB | Farm Labourer | $17.31 |
Farm Supervisor | $22.22 | |
NB | Farm Labourer | $16.00 |
Farm Supervisor | $16.25 | |
NL | Farm Labourer | $15.30 |
Farm Supervisor | $19.74 | |
NS | Farm Labourer | $15.00 |
Farm Supervisor | $15.00 | |
ON | Farm Labourer | $15.50 |
Farm Supervisor | $18.00 | |
PE | Farm Labourer | $14.25 |
Farm Supervisor | $15.00 | |
SK | Farm Labourer | $21.00 |
Farm Supervisor | $23.00 |
Quebec employers: please consult the website of le ministère de l’Immigration, de la Francisation et de l’Intégration (MIFI) (in French only).
–>
Province | June 1, 2021 wage ($/hour) |
---|---|
AB | $15.42 |
BC | $15.20 |
MB | $11.90 |
NB | $11.75 |
NL | $12.50 |
NS | $12.95 |
ON | $14.39 |
PE | $13.00 |
SK | $11.52 |
Province | June 1, 2021 wage ($/hour) |
---|---|
AB | $15.42 |
BC | $15.20 |
MB | $11.90 |
NB | $11.75 |
NL | $12.50 |
NS | $12.95 |
ON | $14.39 |
PE | $13.00 |
SK | $11.52 |
Province | Position | June 1, 2021 wage ($/hour) |
---|---|---|
AB | lower-skilled | $15.42 |
higher-skilled | $16.00 | |
BC | lower-skilled | $15.20 |
higher-skilled | $15.20 | |
MB | lower-skilled | $13.75 |
higher-skilled | $16.32 | |
NB | lower-skilled | $12.47 |
higher-skilled | $16.32 | |
NS | lower-skilled | $12.95 |
higher-skilled | $13.71 | |
ON | lower-skilled | $14.39 |
higher-skilled | $15.97 | |
PE | lower-skilled | $13.00 |
higher-skilled | $16.32 | |
SK | lower-skilled | $13.75 |
higher-skilled | $16.32 |
Province | Position | June 1, 2021 wage ($/hour) |
---|---|---|
AB | lower-skilled | $15.42 |
higher-skilled | $16.35 | |
BC | lower-skilled | $15.20 |
higher-skilled | $15.20 | |
MB | lower-skilled | $13.75 |
higher-skilled | $16.32 | |
NB | lower-skilled | $12.72 |
higher-skilled | $16.32 | |
NL | lower-skilled | $13.71 |
higher-skilled | $16.32 | |
NS | lower-skilled | $12.95 |
higher-skilled | $13.71 | |
ON | lower-skilled | $14.39 |
higher-skilled | $16.35 | |
PE | lower-skilled | $13.00 |
higher-skilled | $16.32 | |
SK | lower-skilled | $13.75 |
higher-skilled | $16.32 |
Province | Position | June 1, 2021 wage ($/hour) |
---|---|---|
AB | lower-skilled | $15.42 |
higher-skilled | $16.32 | |
BC | lower-skilled | $15.20 |
higher-skilled | $15.20 | |
MB | lower-skilled | $12.55 |
higher-skilled | $16.32 | |
NB | lower-skilled | $12.55 |
higher-skilled | $16.32 | |
NS | lower-skilled | $12.95 |
higher-skilled | $13.71 | |
ON | lower-skilled | $14.39 |
higher-skilled | $15.97 | |
PE | lower-skilled | $13.00 |
higher-skilled | $16.32 | |
SK | lower-skilled | $12.55 |
higher-skilled | $16.32 |
Province | Position | June 1, 2021 wage ($/hour) |
---|---|---|
AB | lower-skilled | $15.42 |
higher-skilled | $16.52 | |
BC | lower-skilled | $15.20 |
higher-skilled | $15.20 | |
MB | lower-skilled | $14.29 |
higher-skilled | $16.32 | |
NB | lower-skilled | $12.72 |
higher-skilled | $16.32 | |
NS | lower-skilled | $12.95 |
higher-skilled | $13.71 | |
ON | lower-skilled | $14.39 |
higher-skilled | $15.97 | |
PE | lower-skilled | $13.00 |
higher-skilled | $16.32 | |
SK | lower-skilled | $14.29 |
higher-skilled | $16.32 |
Province | Position | June 1, 2021 wage ($/hour) |
---|---|---|
AB | lower-skilled | $15.42 |
higher-skilled | $16.32 | |
BC | lower-skilled | $15.20 |
higher-skilled | $15.20 | |
MB | lower-skilled | $11.94 |
higher-skilled | $16.32 | |
NB | lower-skilled | $11.92 |
higher-skilled | $16.32 | |
NL | lower-skilled | $12.50 |
higher-skilled | $16.35 | |
NS | lower-skilled | $12.95 |
higher-skilled | $13.71 | |
ON | lower-skilled | $14.39 |
higher-skilled | $15.97 | |
PE | lower-skilled | $13.00 |
higher-skilled | $16.32 | |
SK | lower-skilled | $11.92 |
higher-skilled | $16.32 |
Province | Position | June 1, 2021 wage ($/hour) |
---|---|---|
AB | lower-skilled | $15.42 |
higher-skilled | $16.32 | |
BC | lower-skilled | $15.20 |
higher-skilled | $15.20 | |
MB | lower-skilled | $11.94 |
higher-skilled | $16.32 | |
NB | lower-skilled | $11.75 |
higher-skilled | $16.32 | |
NL | lower-skilled | $12.50 |
higher-skilled | $16.35 | |
NS | lower-skilled | $12.95 |
higher-skilled | $13.71 | |
ON | lower-skilled | $14.39 |
higher-skilled | $15.97 | |
PE | lower-skilled | $13.00 |
higher-skilled | $16.32 | |
SK | lower-skilled | $11.67 |
higher-skilled | $16.32 |
Applicants who have received a positive Stage 1 assessment may be eligible for interim status…
The Province will begin issuing provincial attestation letters to eligible post-secondary institutions to allow international…
As you navigate the exciting path of job hunting, one of the important tools you…
March 19, 2024 Updates coming to the British Columbia Provincial Nominee Program (BC PNP) The…
Program priorities This section contains priority occupations and additional criteria that support the BC PNP’s…
Types of job postings External - Positions open to the general public. Internal - Positions open only…