These changes are part of regular policy reviews to ensure that the TFWP
The wage being offered for the position will determine if you need to apply for a Labour Market Impact Assessment under the Stream for High-wage Positions or the Stream for Low-wage Positions, each with their own requirements.
If you are offering a wage to a temporary foreign worker that is:
Province/Territory | Median hourly wages prior to May 11, 2020 2018 wage | Median hourly wages as of May 11, 2020 2019 wage |
---|---|---|
Alberta | $26.67 | $27.28 |
British Columbia | $23.98 | $25.00 |
Manitoba | $21.00 | $21.60 |
New Brunswick | $20.00 | $20.12 |
Newfoundland and Labrador | $22.00 | $23.00 |
Northwest Territories | $34.00 | $34.36 |
Nova Scotia | $20.00 | $20.00 |
Nunavut | $30.00 | $32.00 |
Ontario | $23.08 | $24.04 |
Prince Edward Island | $19.49 | $20.00 |
Quebec | $22.00 | $23.08 |
Saskatchewan | $24.52 | $24.55 |
Yukon | $30.00 | $30.00 |
Source: Statistics Canada, Labour Force Survey, 2018 and 2019
The Super Visa is a multiple-entry temporary resident visa (TRV), issued with a validity of…
The Super Visa is a multiple-entry temporary resident visa (TRV), issued with a validity of…
If you applied for a new temporary resident visa, or a study or temporary work…
Today, I’m here to share some of the results of that ongoing work, and the…
To ensure the temporary residents we welcome to Canada can be supported adequately, the Honourable…
Upload a file The form could not be submitted because errors were found. Error: We…