This section contains policy, procedures and guidance used by IRCC staff. It is posted on the department’s website as a courtesy to stakeholders.
Also, Please refer the article :
Case Codes or NOC Codes for a Canadian Work Permit
Sections 204 to 208 of the Immigration and Refugee Protection Regulations (IRPR) provide the regulatory authority to issue a work permit to a worker who does not require a Labour Market Impact Assessment (LMIA). The LMIA exemption codes are listed in the following tables.
Regulation | LMIA exemption code |
---|---|
Non-trade Unique work situations:
| T11 |
Trader (FTA) | T21 |
Investor (FTA) | T22 |
Professional/technician (FTA) | T23 |
Intra-company transferee (FTA) | T24 |
Spouse (Colombia or Korea FTA) | T25 |
GATS professional | T33 |
Investor (CETA) | T46 |
Contractual service supplier (CETA) | T47 |
Independent professional (CETA) | T43 |
Intra-corporate (company) transferee (CETA) | T44 |
Spouse (CETA) | T45 |
Investor (CPTPP) | T50 |
Intra-company transferee (CPTPP) | T51 |
Professional or technician (CPTPP) | T52 |
Spouse (CPTPP) | T53 |
There are no approved agreements at this time
Regulation | LMIA exemption code |
---|---|
Canada-provincial/territorial | T13 |
Atlantic Immigration Pilot Program | C18 |
Regulation | LMIA exemption code |
---|---|
Significant benefit Unique work situations:
| C10 |
Entrepreneurs Unique work situations:
| C11 |
Intra-company transferees (including GATS) Unique work situations
| C12 |
Emergency repair or repair personnel for out-of-warranty equipment | C13 |
Television and film production workers | C14 |
Francophone mobility | C16 |
Live-in caregivers whose permanent residence application is submitted | A71 |
Caregivers whose permanent residence application is submitted under the Home Child Care Provider Pilot (HCCPP) or Home Support Worker Pilot (HSWP) (occupation-restricted open work permit) | C90 |
Spouses and dependants at age of majority of caregivers whose permanent residence application is submitted under the HCCPP or HSWP | C91 |
Bridging open work permits (BOWPs)
| A75 |
Unique work situations
| A75 |
Regulation | LMIA exemption code |
---|---|
Reciprocal employment Unique work situations:
| C20 |
Youth exchange programs | C21 |
Academic exchanges (professors, visiting lecturers | C22 |
Performing arts | C23 |
Regulation | LMIA exemption code |
---|---|
Research | C31 |
i.1) Educational co-op – post-secondary | C32 |
i.2) Educational co-op – secondary level | C33 |
Regulation | LMIA exemption code |
---|---|
Spouses of skilled workers | C41 |
Spouses of students | C42 |
Post-grad employment | C43 |
Post-doctoral Ph.D. fellows and award recipients | C44 |
Off-campus employment | See the instructions concerning students |
Medical residents and fellows | C45 |
Regulation | LMIA exemption code |
---|---|
Religious work | C50 |
Charitable work | C50 |
Regulation | LMIA exemption code |
---|---|
a. Refugee claimants | S61 |
b. Persons under an unenforceable removal order | S62 |
Regulation | LMIA exemption code |
---|---|
Permanent residence applicants in Canada:
| A70 |
Regulation | LMIA exemption code |
---|---|
1. Vulnerable workers | A72 |
2. Family member of vulnerable worker | A72 |
Regulation | LMIA exemption code |
---|---|
a. Destitute students | H81 |
b. Holders of a temporary resident permit valid for a minimum of six months | H82 |
If you applied for a new temporary resident visa, or a study or temporary work…
Today, I’m here to share some of the results of that ongoing work, and the…
To ensure the temporary residents we welcome to Canada can be supported adequately, the Honourable…
Upload a file The form could not be submitted because errors were found. Error: We…
Ottawa—Canada is a top destination for international students, thanks to our high-quality educational institutions; our welcoming,…
How we calculated this processing time This processing time tells you how long it took…