Notice – Supplementary Information for the 2021-2023 Immigration Levels Plan
October 30, 2020—Ottawa—Following the tabling of the 2020 Annual Report to Parliament on Immigration, Immigration, Refugees and Citizenship Canada (IRCC) is pleased to release details on the Government of Canada’s Immigration Levels Plan for 2021-2023. Canada aims to welcome 401,000 new permanent residents in 2021, 411,000 in 2022, and 421,000 in 2023.
2021-2023 Immigration Levels Plan
Immigrant Category | 2021 | |||
Target | Low Range | High Range | ||
Overall Planned Permanent Resident Admissions | 401,000 | 300,000 | 410,000 | |
Economic | Federal High SkilledFootnote1 | 108,500 | 81,000 | 110,250 |
Federal BusinessFootnote2 | 1,000 | 400 | 1,250 | |
Economic Pilots: CaregiversFootnote3; Agri-Food Pilot; Rural and Northern Immigration Pilot | 8,500 | 4,900 | 9,250 | |
Atlantic Immigration Pilot ProgramFootnote4 | 6,000 | 3,300 | 6,250 | |
Provincial Nominee Program | 80,800 | 64,000 | 81,500 | |
Quebec Skilled Workers and BusinessFootnote5 | See the Quebec immigration plan | |||
Total EconomicFootnote6 | 232,500 | 180,500 | 237,000 | |
Family | Spouses, Partners and Children | 80,000 | 61,000 | 81,000 |
Parents and Grandparents | 23,500 | 15,000 | 24,000 | |
Total Family | 103,500 | 76,000 | 105,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 23,500 | 17,000 | 25,000 |
Resettled Refugees – Government-AssistedFootnote7 | 12,500 | 7,500 | 13,000 | |
Resettled Refugees – Privately Sponsored | 22,500 | 14,900 | 23,000 | |
Resettled Refugees – Blended Visa Office-Referred | 1,000 | 100 | 1,000 | |
Total Refugees and Protected Persons | 59,500 | 39,500 | 62,000 | |
Humanitarian and Other | Total Humanitarian & Compassionate and OtherFootnote8 | 5,500 | 4,000 | 6,000 |
Immigrant Category | 2022Footnote9 | |||
Target | Low Range | High Range | ||
Overall Planned Permanent Resident Admissions | 411,000 | 320,000 | 420,000 | |
Economic | Federal High SkilledFootnote1 | 110,500 | 96,250 | 112,900 |
Federal BusinessFootnote2 | 1,000 | 250 | 1,250 | |
Economic Pilots: CaregiversFootnote3; Agri-Food Pilot; Rural and Northern Immigration Pilot | 10,000 | 4,500 | 10,500 | |
Atlantic Immigration Pilot ProgramFootnote4 | 6,250 | 3,000 | 6,750 | |
Provincial Nominee Program | 81,500 | 63,600 | 82,500 | |
Quebec Skilled Workers and BusinessFootnote5 | To be determined | |||
Total EconomicFootnote6 | 241,500 | 199,000 | 247,000 | |
Family | Spouses, Partners and Children | 80,000 | 60,000 | 81,000 |
Parents and Grandparents | 23,500 | 14,000 | 24,000 | |
Total Family | 103,500 | 74,000 | 105,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 24,500 | 19,000 | 25,000 |
Resettled Refugees – Government-AssistedFootnote7 | 12,500 | 7,500 | 13,000 | |
Resettled Refugees – Privately Sponsored | 22,500 | 15,400 | 23,000 | |
Resettled Refugees – Blended Visa Office-Referred | 1,000 | 100 | 1,000 | |
Total Refugees and Protected Persons | 60,500 | 42,000 | 62,000 | |
Humanitarian and Other | Total Humanitarian & Compassionate and OtherFootnote8 | 5,500 | 5,000 | 6,000 |
Immigrant Category | 2023Footnote9 | |||
Target | Low Range | High Range | ||
Overall Planned Permanent Resident Admissions | 421,000 | 330,000 | 430,000 | |
Economic | Federal High SkilledFootnote1 | 113,750 | 100,000 | 114,500 |
Federal BusinessFootnote2 | 1,000 | 500 | 1,250 | |
Economic Pilots: CaregiversFootnote3; Agri-Food Pilot; Rural and Northern Immigration Pilot | 10,250 | 4,500 | 11,000 | |
Atlantic Immigration Pilot ProgramFootnote4 | 6,500 | 3,500 | 6,750 | |
Provincial Nominee Program | 83,000 | 65,000 | 84,000 | |
Quebec Skilled Workers and BusinessFootnote5 | To be determined | |||
Total EconomicFootnote6 | 249,500 | 207,000 | 253,500 | |
Family | Spouses, Partners and Children | 81,000 | 60,000 | 82,000 |
Parents and Grandparents | 23,500 | 14,000 | 24,000 | |
Total Family | 104,500 | 74,000 | 106,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 25,000 | 19,500 | 25,500 |
Resettled Refugees – Government-AssistedFootnote7 | 12,500 | 8,400 | 13,000 | |
Resettled Refugees – Privately Sponsored | 22,500 | 15,500 | 23,000 | |
Resettled Refugees – Blended Visa Office-Referred | 1,000 | 100 | 1,000 | |
Total Refugees and Protected Persons | 61,000 | 43,500 | 62,500 | |
Humanitarian and Other | Total Humanitarian & Compassionate and OtherFootnote8 | 6,000 | 5,500 | 8,000 |
French-speaking immigration admissions necessary to meet objective in Francophone Immigration Strategy (PDF, 582 KB)Footnote10 | 4.4% of total admissions outside Quebec | 12,144 | 16,544 |
If you applied for a new temporary resident visa, or a study or temporary work…
Today, I’m here to share some of the results of that ongoing work, and the…
To ensure the temporary residents we welcome to Canada can be supported adequately, the Honourable…
Upload a file The form could not be submitted because errors were found. Error: We…
Ottawa—Canada is a top destination for international students, thanks to our high-quality educational institutions; our welcoming,…
How we calculated this processing time This processing time tells you how long it took…